- Ideal for use in architectural applications.
- Countersunk to allow for a high strength, flush fixing.
- Metric socket countersunk barrel nuts available from Fastenright.
Socket countersunk head barrel nuts, which are sometimes referred to as sleeve nuts, and their mating socket countersunk head screws feature a standard socket drive. The countersunk socket barrel nut has a smooth barrel under the head, keeping a smooth sleek look throughout. Socket countersunk sex bolts are ideal in applications where a high strength, flush fixing is required.
The countersunk head sits flush into the pre-counter-bore holes, providing a sleek and continuous flow with the surface of the application.
They are often used in products and projects where strength, aesthetics and health and safety could all be an issue – as the flush countersunk head reduces the risk of harm or injury whilst providing both pleasant aesthetic appearance and practicality with smooth to the touch head projection.
Available from Fastenright as standard in A1 & A4 Stainless Steel, with M6 also available Steel Zinc plated.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings – minimum order quantities apply.
Metric Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dk (mm) | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | |||||||
k (mm) | 0.8 | 1.8 | 2.1 | 2.3 | – | 2.8 | 3.3 | 4.4 | 5.4 | ||||||
d2 (mm) | 4.5 | 5 | 6.5 | 8 | 11 | 14 | 16 | 22 | |||||||
l1 (mm) | 7 | 12 | 15 | 16 | 20 | 16 | 20 | 20 | 25 | 25 | 27 | ||||
l2 (mm) | 4 | 7 | 9 | 9 | 12 | 9 | 12 | 14 | 12 | 13 | 15 | 14 | |||
Available Screw Lengths | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
4mm | ||||||||
5mm | ||||||||
6mm | ||||||||
8mm | ||||||||
10mm | ||||||||
12mm | ||||||||
14mm | ||||||||
16mm | ||||||||
18mm | ||||||||
20mm | ||||||||
22mm | ||||||||
25mm | ||||||||
30mm | ||||||||
35mm | ||||||||
40mm | ||||||||
45mm | ||||||||
50mm | ||||||||
55mm | ||||||||
60mm | ||||||||
65mm | ||||||||
70mm | ||||||||
75mm | ||||||||
80mm | ||||||||
90mm | ||||||||
100mm | ||||||||
110mm | ||||||||
120mm | ||||||||
130mm | ||||||||
140mm | ||||||||
150mm | ||||||||
160mm | ||||||||
170mm | ||||||||
180mm | ||||||||
190mm | ||||||||
200mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |
= 18-8 Stainless Steel Size not listed? Please make an enquiry – we may be able to provide it. |