- Smooth, flush finish.
- Available in Stainless Steel, Brass and Steel.
- Internally threaded slotted drive barrel nut.
Slotted Countersunk Head Barrel Nuts feature an 82-degree angle and standard slotted drive.
The countersunk slotted barrel nut has a smooth barrel under the head, maintaining a smooth, sleek look throughout it’s design. They are available as open head and closed head styles.
Barrel nuts can often be referred to as sleeve nuts.
With an open style head, the mating screw or stud can protrude through, compared to the closed head style which does not allow a mating screw to protrude. Closed head styles are only available in selected diameters but can be made to order.
Slotted countersunk sleeve nuts are ideal for applications where a flush fixing is required as the countersunk head sits flush into pre-counter-bore holes – providing a sleek and continuous flow with the surface of the application.
For applications where aesthetics and health and safety are all important, this fastener ticks every box. The flush countersunk head reduces the risk of injury, whilst also providing both a pleasant aesthetic appearance and practicality with the smooth-to-touch head projection.
Dependant on size, these fasteners are available in A2 Stainless Steel, Brass and Steel Zinc as standard.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Imperial Technical Information | |||||||||||||||
Barrel Diameter | Overall Length | Thread Depth | Head Diameter | Thread | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/64″ | 27/64″ | Thru | 5/16″ | 8-32 | |||||||||||
1/2″ | Thru | 5/16″ | 8-32 | ||||||||||||
3/4″ | Thru | 5/16″ | 8-32 | ||||||||||||
5/16″ | 7/16″ | Thru | 1/2″ | 10-32 | |||||||||||
3/4″ | Thru | 1/2″ | 10-32 | ||||||||||||
1″ | Thru | 1/2″ | 10-32 | ||||||||||||
.425″ | 3/4″ | Thru | .715″ | 5/16″-18 | |||||||||||
1″ | .600″ | .715″ | 5/16″-18 |
Imperial Available Sizes | |||||||||||||||
Barrel Diameter | Overall Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/64″ | 7/16″ | 1/2″ | 3/4″ | 1″ | |||||||||||
13/64″ | |||||||||||||||
5/16″ | |||||||||||||||
.425″ | |||||||||||||||
= Stainless Steel // = Steel Zinc Plated // = Brass Size not listed? Please make an enquiry – we may be able to provide it. |