Truss Head Barrel Nuts have a smooth, domed head with no knurling underneath – and host a smooth barrel under the head for a sleek finish.
Barrel nuts can also be referred to as sleeve nuts.
The truss head of the barrel nut helps to distribute the load to a wider area, providing a similar function to a washer.
They are provided as ‘female’ only, without a masing fastener – allowing the user to choose which mating screw to use with the application if required.
Available from Fastenright as standard in Aluminium, Stainless Steel, Brass and Zinc plated Steel.
A range of barrel diameters ranging from 13/64″ diameter to 3/8″ diameter.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Imperial Technical Information | |||||||||||||||
Barrel Diameter | Barrel Length | Thread Depth | Head Diameter | Head Height | Thread | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/64″ | 3/8″ | 1/4″ | 7/16″ | 9/64″ | 8-32 | ||||||||||
1/4″ | 1/4″ | .200″ | 3/8″ | 1/8″ | 8-32 | ||||||||||
1/2″ | 1/4″ | 3/8″ | 1/8″ | 8-32 | |||||||||||
3/4″ | 1/2″ | 3/8″ | 1/8″ | 8-32 | |||||||||||
1″ | 1/2″ | 3/8″ | 1/8″ | 8-32 | |||||||||||
5/16″ | 1/2″ | 1/4″ | 7/16″ | 9/64″ | 10-32 | ||||||||||
5/8″ | 1/2″ | 1/2″ | 9/64″ | 1/4″-20 | |||||||||||
3/4″ | 1/2″ | 7/16″ | 9/64″ | 10-32 | |||||||||||
3/8″ | 1/4″ | 3/16″ | 9/16″ | 1/8″ | 1/4″-20 | ||||||||||
1/2″ | 1/4″ | 9/16″ | 5/32″ | 1/4″-20 | |||||||||||
19/32″ | 1/2″ | 9/16″ | 5/32″ | 1/4″-20 | |||||||||||
3/4″ | 1/2″ | 9/16″ | 5/32″ | 1/4″-20 | |||||||||||
7/8″ | 9/16″ | 9/16″ | 1/8″ | 1/4″-20 | |||||||||||
1″ | 1/2″ | 9/16″ | 5/32 | 1/4″-20 | |||||||||||
1. 9/16″ | 3/4″ | 9/16″ | 3/16″ | 1/4″-20 |
Imperial Available Sizes | |||||||||||||||
Barrel Diameter | Barrel Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8″ | 1/4″ | 1/2″ | 19/32″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1. 9/16″ | |||||||
13/64″ | |||||||||||||||
1/4″ | |||||||||||||||
5/16″ | |||||||||||||||
3/8″ | |||||||||||||||
= Stainless Steel = Steel (Black Oxide, Zinc or Brass Plated) = Brass (Plain or Chrome Plated) = Aluminium |