Low Head Socket Cap Screws are created to DIN 6912 and are often referred to as Allen head bolts. They host a hexagonal recess and are driven using a hex wrench or insert bit, which makes these screws much more efficient than slotted drive products due to a higher resistance to cam-out and the ability to be used with power drivers. Higher torque can also be achieved.
They host a cylindrical head with reduced height in comparison to a DIN 912 Socket Cap Screw, and host a hex socket drive.
Commonly a high strength fastener, these are used in some of the most demanding applications, as well as where material thickness or clearance is an issue.
Low Head Socket Cap Screw to DIN 6912 are available at Fastenright in Steel Grade 8.8, Steel Grade 10.9, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel.
Thread diameters M3 to M36 as standard, with lengths ranging from 4mm to 300mm. Also available in UNF, UNC, BSF and BSW threads.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Technical Data & Availability | |||||||||||||||
Thread Diameter (d1) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 |
DK (mm) | 5.5 |
7 |
8.5 |
10 |
13 |
16 |
18 |
21 |
24 |
27 |
30 |
33 |
36 |
45 |
54 |
k (mm) | 2 | 2.8 |
3.5 |
4 |
5 |
6.5 |
7.5 |
8.5 |
10 |
11 |
12 |
13 |
14 |
17.5 |
21.5 |
t1 (mm) | 1.5 |
1.6 | 2 |
2.5 |
3 |
3.5 |
4 |
4.5 |
5.5 |
6 |
6.5 |
7 |
7 |
11.5 |
– |
S (mm) | 2 |
3 |
4 |
5 |
6 |
8 |
10 |
12 |
14 |
14 |
17 |
17 |
19 |
22 |
27 |
Pitch (mm) | 0.5 |
0.7 | 0.8 | 1 | 1.25 |
1.5 |
1.745 |
2 |
2 |
2.5 | 2.5 |
2.5 |
3 |
3.5 |
4 |
Available Lengths (L) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 |
4mm | |||||||||||||||
5mm | |||||||||||||||
6mm | |||||||||||||||
8mm | |||||||||||||||
10mm | |||||||||||||||
12mm | |||||||||||||||
14mm | |||||||||||||||
15mm | |||||||||||||||
16mm | |||||||||||||||
18mm | |||||||||||||||
20mm | |||||||||||||||
22mm | |||||||||||||||
25mm | |||||||||||||||
30mm | |||||||||||||||
35mm | |||||||||||||||
40mm | |||||||||||||||
45mm | |||||||||||||||
50mm | |||||||||||||||
55mm | |||||||||||||||
60mm | |||||||||||||||
65mm | |||||||||||||||
70mm | |||||||||||||||
75mm | |||||||||||||||
80mm | |||||||||||||||
85mm | |||||||||||||||
90mm | |||||||||||||||
95mm | |||||||||||||||
100mm | |||||||||||||||
105mm | |||||||||||||||
110mm | |||||||||||||||
120mm | |||||||||||||||
125mm | |||||||||||||||
130mm | |||||||||||||||
140mm | |||||||||||||||
150mm | |||||||||||||||
160mm | |||||||||||||||
170mm | |||||||||||||||
180mm | |||||||||||||||
200mm | |||||||||||||||
220mm | |||||||||||||||
230mm | |||||||||||||||
260mm | |||||||||||||||
300mm |
= Available Size not listed? Please contact us – we may be able to provide it. |