Socket Set Screw with a Dog Point, made to DIN 915 standard and have a hexagonal recess that is driven using a hex wrench or insert bit.
This makes these screws much more efficient than slotted screw products, as the hex socket drive as more resistance to cam-out and can be used with power drivers – which enables faster installation and higher torque.
Often used to secure objects together in applications, within or against another object, these ‘headless’ screws host no head extending past the major diameter. This makes this a fully threaded fastener other than the dog point. The socket drive of the set screw is turned until it meets the inner object, before exerting a pressure on the inner object and creating a clamping force.
Commonly referred to as Socket Grubscrews, these Socket Set Screw with Dog Point are available in materials including hardened Steel 45H and Stainless Steel as standard.
Available from Fastenright in thread diameters from M2 to M30 as standard, with lengths ranging from 2mm to 120mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Technical Data & Availability |
||||||||||||||||
Thread Diameter (d1) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
S (mm) | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 |
t (mm) | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | 13 |
d2 max. (mm) | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | – | 12 | – | 15 | – | 18 | – |
z min. (mm) | 0.5 | 0.63 | 0.75 | 1 | 1.25 | 1.58 | 2 | 2.5 | 3 | – | 3 | – | 5 | – | 6 | – |
Pitch (mm) | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 |
Available Lengths (L) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
2mm | ||||||||||||||||
2.5mm | ||||||||||||||||
3mm | ||||||||||||||||
4mm | ||||||||||||||||
5mm | ||||||||||||||||
6mm | ||||||||||||||||
8mm | ||||||||||||||||
10mm | Call | |||||||||||||||
12mm | Call | |||||||||||||||
14mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||
16mm | Call | |||||||||||||||
18mm | Call | Call | Call | Call | Call | Call | Call | Call | ||||||||
20mm | Call | Call | ||||||||||||||
22mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | ||||||
25mm | Call | Call | Call | |||||||||||||
30mm | Call | Call | Call | Call | ||||||||||||
35mm | Call | Call | Call | Call | ||||||||||||
40mm | Call | Call | Call | |||||||||||||
45mm | Call | Call | Call | Call | Call | |||||||||||
50mm | Call | Call | Call | Call | Call | |||||||||||
55mm | Call | Call | Call | Call | Call | Call | ||||||||||
60mm | Call | Call | Call | Call | ||||||||||||
65mm | Call | Call | Call | Call | ||||||||||||
70mm | Call | Call | Call | Call | ||||||||||||
75mm | Call | Call | Call | Call | ||||||||||||
80mm | Call | Call | Call | Call | ||||||||||||
85mm | Call | Call | Call | Call | ||||||||||||
90mm | Call | Call | Call | Call | ||||||||||||
95mm | Call | Call | Call | Call | ||||||||||||
100mm | Call | Call | Call | Call | ||||||||||||
105mm | ||||||||||||||||
110mm | ||||||||||||||||
115mm | ||||||||||||||||
120mm |
= Available Size not listed? Please contact us – we may be able to provide it. |