FasPlas Phillips Pan Thread Forming Screws, not to be confused with Thread Cutting screws, are designed specifically for use with soft materials such as Plastic. They are installed in pre-drilled or moulded holes.
- 30° thread angle (45° and 60° to order only)
- Range of diameters and thread lengths
- Manufactured in Steel Zinc or Zinc & Black, as well as A2 Stainless Steel and A4 Stainless Steel.
- Also referred to as Self Tapping Screws for Plastic.
The FasPlas Phillips Pan Screw is suitable for fixing into plastic as the 30° thread angle allows the screw to form its own secure engagement with the contact material providing a neat fit and secure resistance without creating any mess and without the need for a drill or other equipment. The Phillips drive prevents the screw driver slipping out of the screw, making it easier to get a secure fit.
FasPlas Phillips Pan Screws are available in Zinc Steel, Black Steel, A2 Stainless Steel and A4 Stainless Steel in a variety of sizes.
Looking for a different type of screw? See all standard size Thread Forming Screws for Plastic here.
All available sizes are listed below. FasPlas Phillips Pan Thread Forming Screws are available to order as specials in non-standard sizes and finishes, including small volume manufacture, modifications and custom parts to drawings.
Sending us your requirements for these Self Tapping Screws for Plastic is the easiest way to enquire.
Technical Data & Available Sizes – 30° Flank Angle | |||||||||||||||
Thread Diameter | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 | |||||
d1 max. (mm) | 3.5 | 3.9 | 4.4 | 5.3 | 6.1 | 7.0 | 7.5 | 8.8 | 10.5 | 12.3 | |||||
k (mm) | – | 1.5 | 1.7 | 2.0 | 2.5 | 2.7 | – | 3.4 | 4.0 | – | |||||
Recess | – | 1 | 1 | 1 | 2 | 2 | – | 2 | 2 | – | |||||
Available Sizes | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 |
4mm | ||||||||||
4.5mm | ||||||||||
5mm | ||||||||||
6mm | ||||||||||
7mm | ||||||||||
8mm | ||||||||||
9mm | ||||||||||
10mm | ||||||||||
11mm | ||||||||||
12mm | ||||||||||
13mm | ||||||||||
14mm | ||||||||||
15mm | ||||||||||
16mm | ||||||||||
17mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
28mm | ||||||||||
30mm | ||||||||||
32mm | ||||||||||
35mm | ||||||||||
38mm | ||||||||||
40mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm |
= A2 Stainless Steel // = A4 Stainless Steel // = Steel (Zinc or Black Zinc) Size not listed? Please make an enquiry – we may be able to provide it. |