FasPlas Phillips Flange Thread Forming Screws are available in 30° thread angle that is suitable for fixing into soft materials such as Plastic.
- 30° thread angle, with 45° and 60° available to order only.
- Range of diameters and thread lengths for this Self Tapping Screw for Plastic.
- Manufactured in Steel Zinc or Zinc & Black, with A2 Stainless Steel and A4 Stainless Steel also available.
Phillips Flange Thread Forming Screws feature a 30° angled thread that allows the screw to create a neat fixing within Plastic without any mess or wastage. The angle of the thread means that resistance and security is provided for the screw within the Plastic.
The Phillips drive ensures that the screw driver doesn’t slip out of the recess whilst fixing to the desired material but shallow enough that the driver will pop out when the screw is tight enough to prevent over tightening and damage to the screw.
The flange head acts as an integrated washer, allowing the screw to sit flat against the surface whilst distributing the both the torque and clamping force of the screw over a wider area.
This Self Tapping Screw for Plastic is available in a 30° thread angle only in a range of different sizes manufactured in Zinc Steel, Black Steel, A2 Stainless Steel and A4 Stainless Steel as standard.
All available sizes are listed below. FasPlas Phillips Flange Thread Forming Screws are available to order in non-standard sizes and finishes, including small volume manufacture, modifications and custom parts to drawings.
Please contact us with your requirements to further your enquiry.
Technical Data & Available Sizes – 30° Flank Angle | |||||||||||||||||
Thread Diameter | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 | |||||||
d1 max. (mm) | 4.5 | 4.4 | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.5 | 15.5 |
k (mm) | – | 1.6 | – | 1.8 | – | 2.1 | – | 2.4 | – | 2.5 | – | – | 3.2 | – | 4.0 | – | – |
Recess | – | 1 | – | 1 | – | 1 | – | 2 | – | 2 | – | – | 2 | – | 3 | – | – |
Available Sizes | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 |
4mm | ||||||||||
4.5mm | ||||||||||
5mm | ||||||||||
6mm | ||||||||||
7mm | ||||||||||
8mm | ||||||||||
9mm | ||||||||||
10mm | ||||||||||
11mm | ||||||||||
12mm | ||||||||||
13mm | ||||||||||
14mm | ||||||||||
15mm | ||||||||||
16mm | ||||||||||
17mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
28mm | ||||||||||
30mm | ||||||||||
32mm | ||||||||||
35mm | ||||||||||
38mm | ||||||||||
40mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm |
= A2 Stainless Steel // = A4 Stainless Steel // = Steel (Zinc or Black Zinc) Size not listed? Please make an enquiry – we may be able to provide it. |