Insert Nuts (IN07) have a slotted drive and standardised internal thread, meeting RoHS regulations. These insert nuts are designed for use in soft wood, including chipboards and composite boards and they may be suitable for use with certain types of soft plastic.
Insertion can be performed manually, although the recess which accommodates the excess of wood shavings makes semi -automated or fully automated processing really fast and simple.
These inserts are manufactured from Steel (with or without Zinc Plating) and Brass. They are available in diameters from 6mm to 30mm, lengths from 8mm to 40mm and thread sizes from M3 to M20.
Full specifications for the IN07 Slotted Insert Nut for Soft Wood and Plastics can be found in the availability chart below.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data, Available Sizes & Materials | ||||||
Diameter | L (mm) |
Thread Diameter |
Pilot Hole (mm) |
Steel Plain |
Steel Zinc Plated |
Brass Plain |
6mm | 8 | M3 | 5.0 | |||
6mm | 10 | M3 | 5.0 | |||
6mm | 12 | M3 | 5.0 | |||
8mm | 8 | M4 | 6.0 | |||
8mm | 10 | M4 | 6.0 | |||
8mm | 12 | M4 | 6.0 | |||
8mm | 15 | M4 | 6.0 | |||
10mm | 10 | M5 | 8.0 – 8.5 | |||
10mm | 12 | M5 | 8.0 – 8.5 | |||
10mm | 15 | M5 | 8.0 – 8.5 | |||
10mm | 18 | M5 | 8.0 – 8.5 | |||
10mm | 20 | M5 | 8.0 – 8.5 | |||
10mm | 40 | M5 | 8.0 – 8.5 | |||
12mm | 12 | M6 | 9.0 – 10.3 | |||
12mm | 15 | M6 | 9.0 – 10.3 | |||
12mm | 18 | M6 | 9.0 – 10.3 | |||
12mm | 20 | M6 | 9.0 – 10.3 | |||
12mm | 25 | M6 | 9.0 – 10.3 | |||
12mm | 30 | M6 | 9.0 – 10.3 | |||
14mm | 15 | M8 | 12.0 | |||
14mm | 18 | M8 | 12.0 | |||
16mm | 18 | M8 | 13.0 – 13.5 | |||
16mm | 23 | M8 | 13.0 – 13.5 | |||
16mm | 30 | M8 | 13.0 – 13.5 | |||
18.5mm | 20 | M10 | 15.5 – 15.7 | |||
18.5mm | 25 | M10 | 15.5 – 15.7 | |||
18.5mm | 30 | M10 | 15.5 – 15.7 | |||
18.5mm | 40 | M10 | 15.5 – 15.7 | |||
22mm | 25 | M12 | 19.0 | |||
22mm | 30 | M12 | 19.0 | |||
22mm | 35 | M12 | 19.0 | |||
25mm | 25 | M16 | 21.0 – 21.5 | |||
25mm | 30 | M16 | 21.0 – 21.5 | |||
25mm | 35 | M16 | 21.0 – 21.5 | |||
30mm | 30 | M20 | 27.0 | |||
30mm | 40 | M20 | 27.0 |
= Available Size not listed? Please enquire – we may be able to provide it. |