Slotted Insert Nuts (IN08) have full standardised threads, suitable for use in soft wood, they can also be used in some types of soft plastic. They are RoHS-compliant and are manufactured to the highest standards.
The standardised internal threads make automatic insertion very easy, although installation can also be performed manually or by using a semi-automated process.
Note: An appropriately sized pilot hole should be made before insertion.
Manufactured in Steel (Self Colour and Zinc Plated), Brass and Stainless Steel, they are available in standard sizes from 6mm to 25mm diameter and in lengths from 6mm to 30mm. The internal thread diameter is for screw sizes from M3 up to M16.
IN08 Slotted Insert Nut for Soft Wood and Plastics are available in a huge range of sizes – please see the availability chart below for full specifications.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data, Available Sizes & Materials | |||||||||
Diameter | L (mm) |
Thread Diameter |
Pilot Hole (mm) |
Pilot Hole Stainless (mm) | Steel Plain |
Steel Zinc Plated |
Brass Plain |
Steel Stainless 1.4104 |
Steel Stainless 1.4305 |
6mm | 6 | M3 | 5.0 | ||||||
6.5mm | 8 | M4 | 5.5 | ||||||
6.5mm | 8 | M4 | 5.5 | ||||||
6.5mm | 10 | M4 | 5.5 | ||||||
8mm | 6 | M4 | 6.0 | ||||||
8mm | 8 | M4 | 6.0 | ||||||
8mm | 10 | M4 | 6.0 | 6.5 – 7.0 | |||||
8mm | 10 | M4 | 6.0 | ||||||
8mm | 12 | M4 | 6.0 | ||||||
9mm | 12 | M5 | 8.0 | ||||||
10mm | 8 | M5 | 8.0 – 8.5 | ||||||
10mm | 10 | M5 | 8.0 – 8.5 | ||||||
10mm | 12 | M5 | 8.0 – 8.5 | 8.0 – 8.5 | |||||
10mm | 14 | M5 | 8.0 – 8.5 | ||||||
12mm | 8 | M6 | 10.0 – 10.5 | ||||||
12mm | 10 | M6 | 10.0 – 10.5 | ||||||
12mm | 11 | M6 | 10.0 – 10.5 | ||||||
12mm | 12 | M6 | 10.0 – 10.5 | 10.0 – 10.5 | |||||
12mm | 14 | M6 | 10.0 – 10.5 | ||||||
12mm | 15 | M6 | 10.0 – 10.5 | 10.0 – 10.5 | |||||
12mm | 18 | M6 | 10.0 – 10.5 | ||||||
12mm | 20 | M6 | 10.0 – 10.5 | ||||||
12mm | 24 | M6 | 10.0 – 10.5 | ||||||
14mm | 12 | M8 | 12.0 – 12.5 | ||||||
14mm | 14 | M8 | 12.0 – 12.5 | ||||||
14mm | 15 | M8 | 12.0 – 12.5 | 12.0 – 12.5 | |||||
14mm | 18 | M8 | 12.0 – 12.5 | ||||||
16mm | 18 | M8 | 13.0 – 13.5 | 14.0 – 14.5 | |||||
16mm | 23 | M8 | 13.0 – 13.5 | ||||||
16mm | 30 | M8 | 13.0 – 13.5 | ||||||
16mm | 40 | M8 | 13.0 – 13.5 | ||||||
16mm | 18 | M10 | 14.0 – 14.5 | ||||||
18.5mm | 15 | M10 | 15.5 – 16.0 | ||||||
18.5mm | 20 | M10 | 15.5 – 16.0 | ||||||
18.5mm | 25 | M10 | 15.5 – 16.0 | ||||||
18.5mm | 30 | M10 | 15.5 – 16.0 | ||||||
22mm | 20 | M12 | 19.0 | ||||||
22mm | 25 | M12 | 18.5 – 19.0 | ||||||
22mm | 30 | M12 | 19.0 | 18.5 – 19.0 | |||||
22mm | 25 | M14 | 19.0 | ||||||
22mm | 30 | M14 | 19.0 | ||||||
25mm | 25 | M16 | 21.0 – 21.5 | ||||||
25mm | 30 | M16 | 21.0 – 21.5 |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |