Single Thickness Headed Brass Inserts for Plastic
The single thicknesses headed brass inserts are suitable for insertion into many different types of plastic materials.
- Can be inserted using both cold or heated press-in installation
- Unique groove and barbed knurls provide excellent resistance to pull-out and torsion
- Large bearing surface offers increased rotation resistance and aids in avoiding jack-out (a gasket or air gap between the mating parts)
- Not recommended for ultrasonic insertion
- Diameters from 4.8 to 14.2mm and thickness from 0.5 to 1.25mm
Single Thickness Headed Inserts with Barbed Knurls
These barbed, single thickness headed brass inserts can be inserted using both cold or heated press-in installation processes. The single thicknesses headed brass inserts are suitable for insertion into many different types of plastic materials. The unique groove and barbed knurls provide excellent resistance to both pull-out and torsion.
With a large bearing surface, this offers increased rotation resistance and aids in avoiding jack-out where there is a gasket or air gap between the mating parts. Ultrasonic insertion is not recommended for this single thickness headed brass insert.
Single thickness heads come in diameters from 4.8 to 14.2mm and with a thickness from 0.5 to 1.25mm.
Single Thickness Headed Insert for Plastic (FasPlas IFP014) | |||||||||
SIZE | PITCH Internal |
LENGTH
L |
HEAD Thickness T |
HEAD Diameter D |
HOLE Diameter C |
HOLE Depth Y |
BOSS Diameter X |
WALL Thickness W |
M2 | 0.40 | 4.2 | 0.50 | 4.80 | 3.0 – 3.3 | 4.3 | 6.0 | 1.35 | |
M2.5 | 0.45 | 4.1 | 0.75 | 7.10 | 3.7 – 4.0 | 4.2 | 7.4 | 1.70 | |
M2.5 | 0.45 | 5.2 | 0.75 | 5.50 | 3.7 – 4.0 | 5.3 | 7.4 | 1.70 | |
M2.5 | 0.45 | 5.2 | 0.75 | 7.10 | 3.7 – 4.0 | 5.3 | 7.4 | 1.70 | |
M3 | 0.50 | 4.1 | 0.75 | 7.10 | 3.7 – 4.0 | 4.2 | 7.4 | 1.70 | |
M3 | 0.50 | 5.2 | 0.75 | 5.50 | 3.7 – 4.0 | 5.3 | 7.4 | 1.70 | |
M3 | 0.50 | 5.2 | 0.75 | 7.10 | 3.7 – 4.0 | 5.3 | 7.4 | 1.70 | |
M3.5 | 0.60 | 4.1 | 0.75 | 7.90 | 4.6 – 5.0 | 4.2 | 9.5 | 2.25 | |
M3.5 | 0.60 | 7.0 | 0.75 | 6.40 | 4.6 – 5.0 | 7.2 | 9.5 | 2.25 | |
M3.5 | 0.60 | 7.0 | 0.75 | 7.90 | 4.6 – 5.0 | 7.2 | 9.5 | 2.25 | |
M4 | 0.70 | 5.6 | 0.75 | 7.10 | 5.4 – 5.9 | 5.8 | 10.9 | 2.50 | |
M4 | 0.70 | 5.6 | 0.75 | 8.70 | 5.4 – 5.9 | 5.8 | 10.9 | 2.50 | |
M4 | 0.70 | 8.5 | 0.75 | 7.10 | 5.4 – 5.9 | 8.6 | 10.9 | 2.50 | |
M5 | 0.80 | 6.6 | 1.00 | 7.90 | 6.0 – 6.5 | 6.8 | 12.2 | 2.85 | |
M5 | 0.80 | 6.6 | 0.90 | 11.10 | 6.0 – 6.5 | 6.8 | 12.2 | 2.85 | |
M5 | 0.80 | 10.1 | 1.00 | 7.90 | 6.0 – 6.5 | 10.2 | 12.2 | 2.85 | |
M5 | 0.80 | 10.1 | 0.90 | 11.10 | 6.0 – 6.5 | 10.2 | 12.2 | 2.85 | |
M6 | 1.00 | 7.7 | 1.30 | 9.50 | 7.7 – 8.2 | 7.9 | 14.6 | 3.20 | |
M6 | 1.00 | 7.7 | 1.00 | 12.70 | 7.7 – 8.2 | 7.9 | 14.6 | 3.20 | |
M6 | 1.00 | 12.3 | 1.30 | 9.50 | 7.7 – 8.2 | 12.5 | 14.6 | 3.20 | |
M6 | 1.00 | 12.3 | 1.00 | 12.70 | 7.7 – 8.2 | 12.5 | 14.6 | 3.20 | |
M8 | 1.25 | 10.1 | 1.25 | 14.30 | 10.2 – 10.6 | 10.3 | 19.1 | 4.25 | |
M8 | 1.25 | 13.8 | 1.25 | 14.30 | 10.2 – 10.6 | 14.0 | 19.1 | 4.25 | |
MATERIAL: Brass – to BS EN 12164 CW 614N. This material is RoHS compliant NOTE – All dimensions in mm |