These Raised Countersunk TX Security Screws can be found in applications within areas such as prisons, hospitals, mental health facilities and school – but are primarily used as protection against unauthorised control panel access.
As well as protecting against theft and unauthorised tampering, these screws are often used for safety reasons, preventing people from hurting themselves.
These screws provide number of advantages, such as reduced cam-out, better torque compared to conventional screw heads and a smaller risk of damage to the application, drive tip or screw head.
6-Lobe Pin TX Security Screws offer a medium security resistance at a relatively low cost.
Within the industry, Pin TX security screws are also referred to by other names including Star Pin Drive, Tamper Torx ®, Torx® Pin, Resistorx® and 6 Lobe Pin.
Manufactured from A2 Stainless Steel and A4 Stainless Steel as standard, with lengths ranging from 3mm to 100mm.
Available from Fastenright in M2 to M6 thread diameter, with the M3.5 thread specifically made for electrical applications; including access control panels, electrical sockets and light switches.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Our full range of Tamper Proof Screws can be found here.
Technical Data & Availability | |||||||||||||||
Thread Diameter (d) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | ||||||||
dk (mm) | 3.5 – 3.8 | 4.4 – 4.7 | 5.3 – 5.6 | 6.4 | 7.14 – 7.5 | 8.84 – 9.2 | 10.57 – 11.0 | ||||||||
k max. (mm) | 1.2 | 1.5 | 1.65 | 1.8 | 2.2 | 2.5 | 3.0 | ||||||||
Pitch (mm) | 0.4 | 0.45 | 0.5 | – | 0.7 | 0.8 | 1.0 | ||||||||
Tool Size | TX6 | TX8 | TX10 | TX10 | TX20 | TX25 | TX30 | ||||||||
Available Lengths (L) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 |
3mm | * | ||||||
4mm | * | * | * | ||||
5mm | * | * | * | * | |||
6mm | * | * | * | * | * | ||
8mm | * | * | * | * | * | * | |
10mm | * | * | * | * | * | * | |
12mm | * | * | * | * | * | * | |
14mm | * | * | * | * | * | * | * |
16mm | * | * | * | * | * | * | |
18mm | * | * | * | * | * | * | * |
20mm | * | * | * | * | * | * | |
22mm | * | * | * | * | * | ||
25mm | * | * | * | * | * | * | |
28mm | * | * | * | * | * | ||
30mm | * | * | * | * | * | * | |
35mm | * | * | * | * | |||
40mm | * | * | * | * | |||
45mm | * | * | * | * | |||
50mm | * | * | * | * | |||
55mm | * | * | * | ||||
60mm | * | * | * | ||||
65mm | * | * | * | ||||
70mm | * | * | * | ||||
75mm | * | * | * | ||||
80mm | * | * | * | ||||
85mm | * | * | |||||
90mm | * | * | |||||
95mm | * | * | |||||
100mm | * | * |
= Available Parts with * are available to order as specials. Size not listed? Please make an enquiry – we may be able to provide it. |