These Vented Flat Point Socket Set Screws are created to DIN 913 standard / ISO 4026 and host a hexagonal recess – as well as being driven using a hex wrench or insert bit – making these screws more efficient than slotted screws. This is because of greater resistance to cam out, and the fact that can be used with power drivers, enabling faster use and higher achievable torque.
These socket set screws are headless, meaning that its head does not project past the major diameter – therefore making it a fully threaded fastener. They are used in applications to secure objects together, within or against another object, with socket drive of the set screw turned until it meets the inner object, then exerting a pressure on the inner object creating a clamping force.
Manufactured from hardened 45H Steel, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard. Other materials such as Brass, Aluminium and Titanium are also available on request.
Available at Fastenright in thread sizes from M3 to M30 and lengths from 2mm to 100mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
d3 dimension can be to customer specification.
Technical Data & Availability | ||||||||||||||||||
Thread Diameter (d) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | ||||
d3 (mm) | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||
t min. (mm) | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | 13 | ||||
A/F (mm) | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | ||||
Pitch (mm) | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | ||||
Available Lengths (L) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
3mm | ||||||||||||||
4mm | ||||||||||||||
5mm | ||||||||||||||
6mm | ||||||||||||||
8mm | ||||||||||||||
10mm | CALL | |||||||||||||
12mm | CALL | |||||||||||||
14mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
16mm | CALL | |||||||||||||
18mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||
20mm | CALL | CALL | ||||||||||||
22mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||
25mm | CALL | CALL | CALL | |||||||||||
30mm | CALL | CALL | CALL | CALL | CALL | |||||||||
35mm | CALL | CALL | CALL | CALL | CALL | |||||||||
40mm | CALL | CALL | CALL | CALL | CALL | CALL | ||||||||
45mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||||
50mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||
55mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
60mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
65mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
70mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
75mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
80mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
85mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
90mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
95mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
100mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
= Available Size not listed? Please enquire – we may be able to provide it. |