Plastic Socket Set Screws (Flat Point), to DIN 913 or ISO 4026, are used to secure two objects together and are typically more efficient than slotted screw fasteners. This is due to the higher cam out resistance provided by the hex socket drive.
They host a hexagonal shaped recess, requiring an Allen key, hex wrench or insert bit for installation and removal. The socket drive is turned until it meets the inner object, exerting a pressure in order to generate a clamping force.
These Plastic Socket Set Screws with Flat Point are ‘headless’ so there is no head projecting past the major diameter, making for a fully threaded fastener. To achieve even greater efficiency, they are suitable for use with power drivers – generating higher torque and reducing installation time.
Plastic Socket Set Screws Flat Point to DIN 913 are manufactured from Nylon 66 as standard. Supplied in a White (natural) colour as standard, with other colours available on request to best suit the intended application or assembly.
Available in thread sizes from M4 to M24 as standard, with lengths ranging from 6mm to 150mm. All orders are subject to minimum order quantities.
Note: The dimensions of the Plastic Socket Set Screws are considered DIN 913 equivalents. They are close to the normal standard but may not follow the same strict tolerances as their Steel counterparts. Plastic Slotted Set Screws Flat Point to DIN 551 are also available here at Fastenright.
Non-standard sizes, materials and colours are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 | ||||
h min. (mm) | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 10 | ||||
A/F nom. (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | ||||
Available Sizes (l) |
M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 |
6mm | |||||||||||
8mm | |||||||||||
10mm | |||||||||||
12mm | |||||||||||
16mm | |||||||||||
20mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
80mm | |||||||||||
85mm | |||||||||||
90mm | |||||||||||
95mm | |||||||||||
100mm | |||||||||||
105mm | |||||||||||
110mm | |||||||||||
115mm | |||||||||||
120mm | |||||||||||
125mm | |||||||||||
130mm | |||||||||||
135mm | |||||||||||
140mm | |||||||||||
145mm | |||||||||||
150mm |
= Nylon 66 Size not listed? Please enquire – we may be able to provide it. |