Plastic Slotted Pan Head Screws conform to DIN 85 standard or ISO 1580 and feature a single slot in the head, allowing for quick and easy fastening using a standard flat blade screwdriver.
These screws are installed into pre-drilled or tapped holes and are typically used alongside nuts with a matching thread. It is not advised to use a power driver with slotted drives as the driver is prone to slipping out, resulting in damage to the target surface.
They are often found in electrical and industrial applications e.g. domestic appliances and printed circuit boards. This is due to their non-conductivity, as well as good impact and vibration resistance.
Plastic Slotted Pan Machine Screws to DIN 85 are manufactured from Nylon 66 (PA 66) as standard, with other types of Plastic available on request. Plastic Slotted Cheese Screws DIN 84 are also available at Fastenright.
Supplied in a White (natural) colour way as standard but can be dyed in a variety of colours on request, depending the application or assembly.
Available in thread sizes from M2 to M12 as standard, with lengths from 3mm to 130mm – minimum order quantities will apply.
Non-standard sizes, colours and materials are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Note: The dimensions of these screws are considered DIN equivalents and may not follow the strict tolerances relevant to metal parts.
Technical Data & Available Sizes |
|||||||||||
Thread Diameter (d1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | |
d2 max. (mm) | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 | – | |
h1 max. (mm) | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3.6 | 4.8 | 6 | – | |
h2 min. (mm) | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 1.9 | 2.4 | – | |
w max. (mm) | 0.7 | 0.8 | 1 | 1.2 | 1.51 | 1.51 | 1.91 | 2.31 | 2.81 | – | |
Available Sizes (l1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 |
3mm | ||||||||||
4mm | ||||||||||
5mm | ||||||||||
6mm | ||||||||||
7mm | ||||||||||
8mm | ||||||||||
10mm | ||||||||||
12mm | ||||||||||
14mm | ||||||||||
15mm | ||||||||||
16mm | ||||||||||
17mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
30mm | ||||||||||
35mm | ||||||||||
40mm | ||||||||||
42mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm | ||||||||||
85mm | ||||||||||
90mm | ||||||||||
95mm | ||||||||||
100mm | ||||||||||
110mm | ||||||||||
120mm | ||||||||||
130mm |
= Nylon 66 Size not listed? Please contact us – we may be able to provide it. |