Brass Hexagon Socket Cap Screws, made to DIN 912 standard or ISO 4762, host a cylindrical cap head with six-sided drive and are often referred to as Allen head screws – a modern alternative to older hex headed bolts and set screws.
They provide increased resistance to cam out due to their hexagonal recess, offering greater efficiency compared to fasteners with a standard Phillips or slotted drive.
Installed using an Allen key or hexagonal insert bit, Brass Hex Socket Cap Screws are widely used in manufacturing and machine tooling applications but are great for assemblies that require components with some electrical conductivity.
Manufactured from solid Brass to provide good corrosion resistance, water resistance and a decorative finish – ideal for outdoor use and in some coastal environments. Brass Hexagon Socket Cap Screws to DIN 912 are either fully threaded or partially threaded depending on the length.
Hexagon Socket Cap Screws (DIN 912) are available to order in other materials including A2 Stainless Steel, A4 Stainless Steel, Nylon, Titanium and Aluminium.
Available at Fastenright in thread sizes from M3 to M12 as standard, with lengths ranging from 5mm to 80mm. Optional thread locking patches are available on request.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d1) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||||
d2 max. (mm) | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | |||||||
h max. (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||||||
l2 (mm) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 | |||||||
A/F nom. (mm) | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | |||||||
Available Sizes (l1) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
16mm | ||||||||||||
20mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
50mm | ||||||||||||
60mm | ||||||||||||
70mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
= Brass Size not listed? Please contact us – we may be able to provide it. |