These Knurled Reduced Thread Captive Thumb Screws are a variant of the DIN 653 Knurled Captive Thumb Screws, featuring a large cylindrical head with a knurled outer edge – designed to be adjusted easily by hand.
They feature an unthreaded shank, often referred to as a reduced thread, which allows for the use of a Threaded Captive Washer to create a self-retaining fastener.
This stops Knurled Reduced Thread Captive Thumb Screws (DIN 653) from being fully removed from their housing, preventing the loss of fasteners in an application or assembly.
Manufactured from A1 / 303 Stainless Steel as standard, with specialist materials also available including Titanium, Aluminium and Brass.
Available at Fastenright in thread sizes M2 to M10 as standard, with lengths ranging from 8mm onwards. Optional thread locking patches are also available if required.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Slotted Reduced Thread Captive Thumb Screws are also available at Fastenright, as well as a wide range of Captive Screws.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | ||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |||
DK (mm) | 9.29 – 8.71 | 11.35 – 10.65 | 12.35 – 11.65 | 14.35 – 13.65 | 16.35 – 15.65 | 20.42 – 19.58 | 24.42 – 23.58 | 30.42 – 29.58 | 36.5 – 35.6 | |||
K (mm) | 2 – 1.75 | 2.5 – 2.25 | 2.5 – 2.25 | 3 – 2.75 | 3.5 – 3.2 | 4 – 3.7 | 5 – 4.7 | 6 – 5.7 | 8 – 7.64 | |||
d1 (mm) | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.8 | 4.5 | 6.2 | 8 | |||
L1 (mm) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | |||
Available Lengths (L) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
28mm | ||||||||||||
30mm | ||||||||||||
32mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
= Available Size not listed? Please contact us – we may be able to provide it. |