Insert Nuts for Hardwood (IN02) feature an unthreaded lead to make assembly easier, ideal for use in hard wood and MDF board but can also be appropriate for some soft woods, such as chipboard and plywood.
They are RoHS compliant. Assembly can be manual, semi or fully automated using the appropriate hex drive of sizes between 4mm and 12mm.
Note: A pilot hole slightly smaller than the insert’s diameter should be predrilled.
These Insert Nuts for Hard Wood are manufactured in Steel with or without Zinc Plating, as well as Brass and Stainless Steel. They are available in diameters from 8mm to 22mm, with a standardised internal thread between M4 and M12.
Available in a huge range of sizes – see availability chart below for full specifications.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data, Available Sizes & Materials | |||||||||
Diameter | L (mm) |
Thread Diameter |
SW (mm) |
Pilot Hole (mm) |
Steel Plain |
Steel Zinc Plated | Brass Plain |
Steel Stainless 1.4305 | Steel Stainless 1.4571 |
8mm | 8 | M4 | 4 | 7.0 – 7.5 | |||||
8mm | 10 | M4 | 4 | 7.0 – 7.5 | |||||
8mm | 12 | M4 | 4 | 7.0 – 7.5 | |||||
10mm | 8 | M5 | 5 | 8.0 – 8.5 | |||||
10mm | 10 | M5 | 5 | 8.0 – 8.5 | |||||
10mm | 12 | M5 | 5 | 8.0 – 8.5 | |||||
10mm | 14 | M5 | 5 | 8.0 – 8.5 | |||||
12mm | 10 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 12 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 15 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 18 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 20 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 23 | M6 | 6 | 10.0 – 10.5 | |||||
12mm | 25 | M6 | 6 | 10.0 – 10.5 | |||||
14mm | 12 | M8 | 8 | 12.0 – 12.5 | |||||
14mm | 15 | M8 | 8 | 12.0 – 12.5 | |||||
14mm | 18 | M8 | 8 | 12.0 – 12.5 | |||||
14mm | 30 | M8 | 8 | 12.0 – 12.5 | |||||
16mm | 14 | M8 | 8 | 14.0 – 14.5 | |||||
16mm | 18 | M8 | 8 | 14.0 – 14.5 | |||||
16mm | 23 | M8 | 8 | 14.0 – 14.5 | |||||
16mm | 30 | M8 | 8 | 14.0 – 14.5 | |||||
18.5mm | 15 | M10 | 10 | 16.0 – 16.5 | |||||
18.5mm | 20 | M10 | 10 | 16.0 – 16.5 | |||||
18.5mm | 25 | M10 | 10 | 16.0 – 16.5 | |||||
18.5mm | 30 | M10 | 10 | 16.0 – 16.5 | |||||
18.5mm | 40 | M10 | 10 | 16.0 – 16.5 | |||||
22mm | 30 | M12 | 12 | 20.0 | |||||
22mm | 40 | M12 | 12 | 20.0 |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |