This Insert Nut for Hard Wood (IN03) features slim flanks for easy assembly using a hex socket drive of the appropriate size. They provide a permanent thread into most kinds of wood.
Appropriate sized pilot holes should be made and the unthreaded lead helps make assembly quick and simple. These inserts should be used for hardwoods and MDF boards, and they may also be suitable for some soft wood applications. Assembly can be manual or semi-automated.
Most sizes are CE and PoHS compliant and they have ETA approval (see table below for details on which sizes this applies to).
Manufactured in Steel (with or without Zinc Plating) and Stainless Steel, these inserts have a threaded blind hole and standardised internal thread sizes between M6 and M16. They can be provided in lengths ranging from 25mm up to 100mm and diameters from 12mm to 25mm.
Available in a wide range of sizes from Fastenright, please see the availability chart below for full specifications.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data, Available Sizes & Materials | ||||||||||
Diameter | L (mm) |
Thread Diameter |
SW (mm) |
L1 (mm) |
Pilot Hole (mm) |
CE 1034 ETA |
Steel Plain |
Steel Zinc Plated | Steel Stainless 1.4305 | Steel Stainless 1.4571 |
12mm | 25 | M6 | 6 | 18 | 9.5 – 10.0 | |||||
12mm | 30 | M6 | 6 | 20 | 9.5 – 10.0 | |||||
12mm | 40 | M6 | 6 | 20 | 10.0 | |||||
12mm | 50 | M6 | 6 | 21 | 10.0 | |||||
12mm | 60 | M6 | 6 | 21 | 10.0 | |||||
12mm | 80 | M6 | 6 | 21 | 10.0 | |||||
16mm | 30 | M8 | 8 | 20 | 13.0 – 13.5 | |||||
16mm | 40 | M8 | 8 | 22 | 13.0 – 13.5 | |||||
16mm | 50 | M8 | 8 | 22 | 13.0 | |||||
16mm | 60 | M8 | 8 | 22 | 13.0 | |||||
16mm | 70 | M8 | 8 | 22 | 13.0 | |||||
16mm | 80 | M8 | 8 | 23 | 13.0 | |||||
16mm | 100 | M8 | 8 | 23 | 13.0 | |||||
18.5mm | 30 | M10 | 10 | 21 | 15.5 – 16.0 | |||||
18.5mm | 40 | M10 | 10 | 21 | 15.5 – 16.0 | |||||
18.5mm | 50 | M10 | 10 | 21 | 15.5 – 16.0 | |||||
18.5mm | 60 | M10 | 10 | 21 | 16.0 | |||||
18.5mm | 70 | M10 | 10 | 21 | 16.0 | |||||
18.5mm | 80 | M10 | 10 | 23 | 16.0 | |||||
18.5mm | 100 | M10 | 10 | 23 | 16.0 | |||||
22mm | 60 | M12 | 12 | 25 | 19.0 – 19.5 | |||||
22mm | 80 | M12 | 12 | 25 | 19.0 | |||||
22mm | 100 | M12 | 12 | 25 | 19.0 | |||||
25mm | 60 | M16 | 14 | 25 | 22.0 | |||||
25mm | 80 | M16 | 14 | 25 | 22.0 | |||||
25mm | 100 | M16 | 14 | 25 | 22.0 |
= Available Size not listed? Please contact us – we may be able to provide it. |