Insert Nuts for Hard and Soft Wood (IN04) provide a permanent and durable thread suitable for use in many different applications. They are suitable for both softwoods such as chipboards, composite boards and plywoods as well as for MDF boards and hardwoods.
This type of insert is ideal for hidden assemblies of furniture elements when combined with a mushroom head screw of the appropriate size.
They are RoHS compliant and can withstand a substantial tensile load. Assembly can be fully automated, semi-automated or manual using hex drives of the appropriate size between 4mm and 16mm depending on the diameter of the insert.
Note: Pilot holes of the correct diameter should be pre-drilled before insertion.
These Insert Nuts for Hard and Soft Wood are manufactured in Steel (with and without Zinc Plating), Brass and Stainless Steel and have a standardised internal thread of M4 to M16, with an unthreaded lead and a sealing collar.
Available in diameters from 8mm to 25mm and lengths from 8mm and 30mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data, Available Sizes & Materials | ||||||||
Diameter | L (mm) |
Thread Diameter |
SW (mm) |
Pilot Hole (mm) |
Steel Plain |
Steel Zinc Plated |
Brass Plain |
Steel Stainless 1.4305 |
8mm | 8 | M4 | 4 | 6.5 – 7.0 | ||||
8mm | 10 | M4 | 4 | 6.5 – 7.0 | ||||
8mm | 12 | M4 | 4 | 6.5 – 7.0 | ||||
10mm | 6 | M5 | 5 | 8.5 – 9.0 | ||||
10mm | 8 | M5 | 5 | 8.5 – 9.0 | ||||
10mm | 12 | M5 | 5 | 9.0 | ||||
10mm | 15 | M5 | 5 | 9.0 | ||||
12mm | 6 | M6 | 6 | 10.5 | ||||
12mm | 7 | M6 | 6 | 10.5 | ||||
12mm | 8 | M6 | 6 | 10.5 | ||||
12mm | 12 | M6 | 6 | 10.0 – 10.5 | ||||
12mm | 15 | M6 | 6 | 10.0 – 10.5 | ||||
12mm | 18 | M6 | 6 | 10.0 – 10.5 | ||||
12mm | 20 | M6 | 6 | 10.0 – 10.5 | ||||
13mm | 15 | M8 | 8 | 11.0 – 11.5 | ||||
14mm | 15 | M8 | 8 | 12.0 – 12.5 | ||||
14mm | 18 | M8 | 8 | 12.0 – 12.5 | ||||
16mm | 14 | M8 | 8 | 14.0 – 14.5 | ||||
16mm | 18 | M8 | 8 | 14.0 – 14.5 | ||||
16mm | 23 | M8 | 8 | 14.0 – 14.5 | ||||
18.5mm | 20 | M10 | 10 | 16.0 – 16.5 | ||||
18.5mm | 25 | M10 | 10 | 16.0 – 16.5 | ||||
22mm | 25 | M12 | 12 | 20.0 | ||||
22mm | 30 | M12 | 12 | 20.0 | ||||
25mm | 30 | M16 | 17 | 23.0 |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |