Brass Hexagon Head Set Screws, to DIN 933 standard or ISO 4017, are often referred to as fully threaded Brass Hex Bolts or Setscrews and feature a six-sided head, allowing higher torque to be applied.
Primarily used to keep components locked in place, they are great for almost any assembly – widely utilised within mechanical and engineering applications due to their low friction and lower levels of electrical conductivity.
The thread runs the entire length of the screw making them ideal for installation into pre-drilled or tapped holes. This is achieved using a standard spanner, wrench or hexagon socket.
Brass Hexagon Set Screws to DIN 933 are regularly partnered with hex nuts and washers to create a complete fastening. Brass is a strong, water resistant alloy hosting good corrosion protection and a decorative gold-like appearance – suitable for both indoor and outdoor settings.
Available in a huge range of thread diameters from M2 to M36 as standard, with lengths ranging from 3mm up to 250mm. Specialist materials such as Titanium, Aluminium and Phosphor Bronze are available to order. Optional thread locking patches can also be provided.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
We offer a wide variety of fasteners and fixings here at Fastenright, including partially threaded Brass Hexagon Bolts to DIN 931 and Brass Hexagon Full Nuts to DIN 934.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | |||||
h (mm) | 1.4 | 1.7 | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | |||||
A/F (mm) | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | |||||
Available Sizes (l) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
3mm | ||||||||||
4mm | ||||||||||
5mm | ||||||||||
6mm | ||||||||||
8mm | ||||||||||
10mm | ||||||||||
12mm | ||||||||||
14mm | ||||||||||
16mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
30mm | ||||||||||
35mm | ||||||||||
40mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm | ||||||||||
85mm | ||||||||||
90mm | ||||||||||
95mm | ||||||||||
100mm | ||||||||||
110mm | ||||||||||
120mm | ||||||||||
130mm | ||||||||||
140mm | ||||||||||
150mm | ||||||||||
160mm | ||||||||||
170mm | ||||||||||
180mm | ||||||||||
190mm | ||||||||||
200mm | ||||||||||
250mm |
= Brass Size not listed? Please make an enquiry – we may be able to provide it. |
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d) |
M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | ||||||
h (mm) | 11.3 | 12 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | ||||||
A/F (mm) | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | ||||||
Available Sizes (l) |
M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
20mm | |||||||||
22mm | |||||||||
25mm | |||||||||
30mm | |||||||||
35mm | |||||||||
40mm | |||||||||
45mm | |||||||||
50mm | |||||||||
55mm | |||||||||
60mm | |||||||||
65mm | |||||||||
70mm | |||||||||
75mm | |||||||||
80mm | |||||||||
85mm | |||||||||
90mm | |||||||||
95mm | |||||||||
100mm | |||||||||
110mm | |||||||||
120mm | |||||||||
130mm | |||||||||
140mm | |||||||||
150mm | |||||||||
160mm | |||||||||
170mm | |||||||||
180mm | |||||||||
190mm | |||||||||
200mm | |||||||||
250mm |
= Brass Size not listed? Please make an enquiry – we may be able to provide it. |