Brass Slotted Countersunk Machine Screws, manufactured to DIN 963 standard or ISO 2009, feature a flat head and single slot drive through the middle. Installed into a pre-drilled, countersunk hole, these screws are easily adjustable with a slotted or flat blade screwdriver.
They sit flush within the target housing once fastened, covering the whole of the screw to increase the structural lifetime and prevent exposure to sharp edges. Power tools are not required as this can result in cam-out when maximum torque is achieved.
Offering a bright gold-like appearance, these Brass Slotted Countersunk Screws to DIN 963 are ideal for use in light fixings, door handles and vintage furniture to provide a truly decorative finish.
Regularly utilised in outdoor applications due to their corrosion resistance or within assemblies that take advantage of the materials electrical conductivity and non-magnetic properties.
Titanium Slot Countersunk Screws are also available to order at Fastenright, as well as other materials including A2 Stainless Steel and A4 Stainless Steel.
Available in thread sizes from M2 to M12 as standard, with a wide range of lengths from 4mm to 100mm. Optional thread locking patches can be supplied upon request.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |||
d2 max. (mm) | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | 22 | 29 | 36 | |||
l2 (mm) | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | 46 | 58 | 70 | |||
l3 min. (mm) | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.4 | 3.2 | 4 | |||
h max. (mm) | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | |||
w nom. (mm) | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | |||
Available Sizes (l) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
3mm | ||||||||||||
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
60mm | ||||||||||||
70mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm |
= Brass Size not listed? Please enquire – we may be able to provide it. |