Brass Slotted Raised Countersunk Machine Screws, made to DIN 964 standard or ISO 2010, feature a single slot drive allowing for manual adjustment with a flat blade or slotted screwdriver – no power tools required.
The slightly raised and rounded head increases their aesthetic appeal, but they will not sit flush within the target housing like Brass Slotted Countersunk Screws to DIN 963.
Fastened into a tapped countersunk hole, they are ideal for situations with restricted access to the drive or where standard socket tools and wrenches are not appropriate.
Brass provides good corrosion and water resistance, as well as anti-rust and anti-bacterial properties – a great choice for external use or in potentially corrosive environments.
Due to their decorative gold-like appearance, these DIN 964 Brass Slotted Raised Countersunk Screws are often found in home furniture and fixings e.g. lights, cabinets and door handles. They can also be supplied in Brass Nickel Plated, offering a silver-like appearance with increased resistance to wear and corrosion.
Available now at Fastenright – thread sizes from M2 to M6 as standard, with lengths from 4mm to 40mm. Optional thread locking patches can also be supplied.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d1) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | ||||||||
d2 max. (mm) | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 | 14.5 | ||||||||
l2 (mm) | 16 | 18 | 19 | 22 | 25 | 28 | 34 | ||||||||
l3 (mm) | 0.5 | 0.6 | 0.75 | 1 | 2.5 | 3 | 4 | ||||||||
h max. (mm) | 1.2 | 1.5 | 1.65 | 2.2 | 1.25 | 1.5 | 2 | ||||||||
w nom. (mm) | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | ||||||||
Available Sizes (l1) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
16mm | ||||||||||||
20mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
50mm | ||||||||||||
80mm | ||||||||||||
= Brass Size not listed? Please make an enquiry – we may be able to provide it. |