Button Flange Seal Screws with Under Head Seal provide a gasket-type seal that is designed to prevent the leakage of fluids and gases under pressure.
The green under head sealing element is permanently attached to the bearing surface of the fastener, which during installation, compresses against the mating surface to fill the gap and form a tight seal. This element does not shrink or dry out over time for high reusability and a long shelf life.
These components prevent galvanic corrosion between dissimilar materials and offer excellent resistance to a wide range of automotive chemicals and fluids – including alcohol, gasoline, kerosene, oil, diesel fuel and hydraulic fluids.
Under head sealing fasteners deliver a cost-effective sealing solution that can be supplied with a much shorter lead time compared to standard o-ring seal screws.
Socket Button Flange Under Head Seal Screws and 6 Lobe Torx (TX) Button Flange Under Head Seal Screws are available at Fastenright – typically in accordance with ISO 7380-1.
The seal can be applied to all of our standard materials, including Steel and Stainless Steel, with non-standard materials and finishes available on request. Special coloured seals can also be supplied.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
We supply an extensive range of Sealing Fasteners here at Fastenright.
M2 to M12 Technical Data & Availability | |||||||||||||||
Thread Diameter (d) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||||||
d2 max. (mm) | 4 | 5.5 | 7 | 9.4 | 11.6 | 13.6 | 17.8 | 22 | 25 | ||||||
k max. (mm) | 1.23 | 1.43 | 1.7 | 2.2 | 2.8 | 3.3 | 4.4 | 5.5 | 7 | ||||||
t min. (mm) | – | – | 1.05 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | ||||||
c (mm) | – | – | 0.7 | 0.8 | 1 | 1.1 | 1.5 | 1.7 | 2.4 | ||||||
Available Lengths (L) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
3mm | |||||||||
4mm | |||||||||
5mm | |||||||||
6mm | |||||||||
8mm | |||||||||
10mm | |||||||||
12mm | |||||||||
14mm | |||||||||
16mm | |||||||||
18mm | |||||||||
20mm | |||||||||
22mm | |||||||||
25mm | |||||||||
30mm | |||||||||
35mm | |||||||||
40mm | |||||||||
45mm | |||||||||
50mm | |||||||||
55mm | |||||||||
60mm | |||||||||
65mm | |||||||||
70mm | |||||||||
75mm | |||||||||
80mm | |||||||||
85mm | |||||||||
90mm | |||||||||
95mm | |||||||||
100mm | |||||||||
110mm | |||||||||
120mm |
= A2 / 304 Stainless Steel // = A4 / 316 Stainless Steel Size not listed? Please contact us – we may be able to provide it. |