Captive Reduced Thread Hexagon Bolt feature an unthreaded portion below the head, often referred to as a reduced shank. Once installed alongside a Threaded Captive Washer, these components cannot be fully removed from their housing.
This design helps to prevent any loss of fasteners and increases both safety and security. They are required by EU Law in certain pieces of safety-critical equipment such as safety guards, conforming to the EU Machine Safety Directive 2006.
These Captive Hexagon Bolt are often found in industrial machinery, military equipment, and applications where maintenance is required e.g. service panels.
Manufactured from A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard, with exotic materials such as Aluminium and Titanium available to order upon request.
Available at Fastenright in thread sizes M2 to M12 as standard, with lengths up to 300mm. Optional thread locking patches can also be supplied to increase vibration resistance.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
We supply an extensive range of Captive Screws here at Fastenright.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | ||||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||||
DK (mm) | 4 | 5 | 5.5 | 5.7* | 7 | 7.6* | 8 | 9.5* | 10 | 10.5* | 13 | 14* | 17 | 19 |
d1 (mm) | 1.4 | 1.8 | 2.2 | 3 | 3.8 | 4.5 | 6.2 | 8 | 9.5 | |||||
L1 (mm) | 4 | 5 | 6 | 4* | 8 | 5* | 10 | 6* | 12 | 8* | 16 | 10* | 20 | 24 |
H (mm) | 1.6 | 2 | 2.1 | 1.65* | 2.9 | 2.2* | 3.6 | 2.75* | 4.1 | 3.3* | 5.4 | 4.4* | 6.6 | 7.7 |
Available Lengths (L) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
8mm | * | ||||||||
10mm | * | * | |||||||
12mm | * | * | * | ||||||
14mm | |||||||||
16mm | * | * | * | ||||||
18mm | |||||||||
20mm | * | * | |||||||
22mm | |||||||||
25mm | * | ||||||||
30mm | * | ||||||||
35mm | |||||||||
40mm | |||||||||
45mm | |||||||||
50mm | |||||||||
55mm | |||||||||
60mm | |||||||||
65mm | |||||||||
70mm | |||||||||
75mm | |||||||||
80mm | |||||||||
85mm | |||||||||
90mm | |||||||||
95mm | |||||||||
100mm | |||||||||
110mm | |||||||||
120mm | |||||||||
130mm | |||||||||
140mm | |||||||||
150mm | |||||||||
160mm | |||||||||
170mm | |||||||||
180mm | |||||||||
190mm | |||||||||
200mm | |||||||||
210mm | |||||||||
220mm | |||||||||
230mm | |||||||||
240mm | |||||||||
250mm | |||||||||
260mm | |||||||||
270mm | |||||||||
280mm | |||||||||
290mm | |||||||||
300mm |
= Available Parts with * host different dimensions. Size not listed? Please contact us – we may be able to provide it. |