A Cleveloc Nut is a self-locking nut with quality re-usability characteristics and superior locking. It holds a geometrically developed elliptical collar to provide flexible locking. This elliptical form ensures a high fatigue life and consistent performance, as well as dependability in service.
Each thread within the nut body is free running, and is easily engaged with either a spanner or power tool able to tighten the nut.
The stress within the locking device is distributed, allowing for a number of uses and extended service life.
The Cleveloc Nut is Manufactured in a range of materials, with specials also available.
Available at Fastenright in thread sizes M4 to M30 as standard, with other sizes available to order.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Metric Technical Data & Availability | |||||||||||||||
Thread Diameter (d) |
h2 (mm) |
h1 max. (mm) |
h1 min. (mm) |
A/F max. (mm) |
A/F min. (mm) |
Std Pitch (mm) |
Fine Pitch (mm) |
Extra Fine Pitch (mm) |
M4 | – | 4.2 | 3.9 | 7 | 6.75 | 0.7 | – | – |
M5 | 3.25 | 5.1 | 4.8 | 8 | 7.78 | 0.8 | – | – |
M6 | 4.14 | 6 | 5.7 | 10 | 9.8 | 1.0 | 0.75 | – |
M7 | – | 7 | 6.5 | 11 | 10.73 | 1.0 | – | – |
M8 | 5.92 | 8 | 7.5 | 13 | 12.73 | 1.25 | 1.0 | – |
M10 | 7.32 | 10 | 9 | 17 | 16.73 | 1.5 | 1.25 | 1.0 |
M12 | 9.35 | 12 | 11 | 19 | 18.67 | 1.75 | 1.5 | 1.25 |
M14 | 10.38 | 14 | 12 | 22 | 21.67 | 2.0 | 1.5 | – |
M16 | 12.57 | 16 | 14 | 24 | 23.67 | 2.0 | 1.5 | – |
M18 | – | 18 | 16 | 27 | 26.16 | 2.5 | 2.0 | 1.5 |
M20 | 15.24 | 20 | 18 | 30 | 29.16 | 2.5 | 2.0 | 1.5 |
M22 | 17.78 | 22 | 20 | 32 | 31 | 2.5 | 2.0 | 1.5 |
M24 | 19.05 | 24 | 22 | 36 | 35.0 | 3.0 | 2.0 | 1.5 |
M27 | 21.46 | 27 | 25 | 41 | 40.0 | 3.0 | 2.0 | 1.5 |
M30 | 24.13 | 30 | 28 | 46 | 45 | 3.5 | 2.0 | 1.5 |
Size not listed? Please enquire – we may be able to provide it. |
UNF Technical Data & Availability | |||||||||||||||
Thread Diameter (d) | h2 (mm) | h1 (mm) | A/F (mm) |
1/4″-28 | 0.285 | 0.438 | 0.200 |
5/16″-24 | 0.335 | 0.500 | 0.235 |
3/8″-24 | 0.390 | 0.563 | 0.290 |
7/16″-20 | 0.460 | 0.688 | 0.345 |
1/2″-20 | 0.525 | 0.750 | 0.410 |
9/16″-18 | 0.585 | 0.875 | 0.445 |
5/8″-18 | 0.635 | 0.938 | 0.495 |
3/4″-16 | 0.755 | 1.125 | 0.600 |
7/8″-14 | 0.880 | 1.313 | 0.700 |
1″-12 | 1.005 | 1.500 | 0.795 |
1 1/8″-12 | 1.130 | 1.688 | 0.900 |
1 1/4″-12 | 1.225 | 1.875 | 1.010 |
Size not listed? Please enquire – we may be able to provide it. |