Double End Studs to DIN 939 standard – often referred to as Engineers Studs, Engineering Studs, Threaded Stud Bolts, Tap End Studs or Double Ended Threaded Bar – host two external threads either side of an unthreaded section.
The shorter thread (b1) is typically fixed in length and equal to 1.25 x d, while the length of the longer thread (b2) can vary depending on the length of the stud. The nominal length of these Double End Studs is determined by the length of the longer thread and unthreaded section – excluding the length of the shorter thread.
Both threads are designed for engagement with an internally threaded fastener, suitable for a range of applications which require a dual threaded component. Double End Studs to DIN 938 are also available at Fastenright.
Manufactured from Steel, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard, with other materials and finishes available on request.
DIN 939 Double End Studs are available now in thread sizes M4 to M52 as standard, with lengths ranging from 16mm to 400mm. Optional thread locking patches can also be supplied.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Fastenright supply various types of threaded rod in a wide range of sizes, materials and finishes to meet your requirements.
M4 to M20 Technical Data & Availability | |||||||||||||||
Thread Diameter (d) | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | ||||
b1 (mm) | 5 | 6.5 | 7.5 | 9 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | ||||
b2 l<125 (mm) | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | ||||
b2 125>l<200 (mm) | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | ||||
b2 l>200 (mm) | – | – | – | – | – | 45 | 49 | 53 | 57 | 61 | 65 | ||||
x1 (mm) | 1.75 | 2 | 2.5 | 2.5 | 3.2 | 3.8 | 4.3 | 5 | 5 | 6.3 | 6.3 | ||||
x2 (mm) | 0.9 | 1 | 1.25 | 1.25 | 1.6 | 1.9 | 2.2 | 2.5 | 3.2 | 3.2 | 3.2 | ||||
Available Lengths (l) | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
16mm | * | * | * | * | * | ||||||
20mm | * | * | * | * | |||||||
22mm | * | ||||||||||
25mm | * | * | * | * | |||||||
28mm | |||||||||||
30mm | * | * | * | * | |||||||
35mm | * | * | * | ||||||||
40mm | * | * | * | ||||||||
45mm | * | * | |||||||||
50mm | * | ||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
80mm | |||||||||||
85mm | |||||||||||
90mm | |||||||||||
95mm | |||||||||||
100mm | |||||||||||
110mm | |||||||||||
120mm | |||||||||||
130mm | |||||||||||
140mm | |||||||||||
150mm | |||||||||||
160mm | |||||||||||
170mm | |||||||||||
180mm | |||||||||||
190mm | |||||||||||
200mm |
= Steel // = A2 Stainless Steel // = A4 Stainless Steel *b1 and/or b2 may differ, please call to discuss. Size not listed? Please make an enquiry – we may be able to provide it. |
40mm | |||||||||||
45mm | * | * | |||||||||
50mm | * | * | |||||||||
55mm | * | * | |||||||||
60mm | * | * | * | ||||||||
65mm | * | * | |||||||||
70mm | * | ||||||||||
75mm | * | ||||||||||
80mm | |||||||||||
85mm | |||||||||||
90mm | |||||||||||
95mm | |||||||||||
100mm | |||||||||||
110mm | |||||||||||
120mm | |||||||||||
130mm | |||||||||||
140mm | |||||||||||
150mm | |||||||||||
160mm | |||||||||||
170mm | |||||||||||
180mm | |||||||||||
190mm | |||||||||||
200mm | |||||||||||
220mm | |||||||||||
240mm | |||||||||||
260mm | |||||||||||
280mm | |||||||||||
300mm | |||||||||||
320mm | |||||||||||
340mm | |||||||||||
360mm | |||||||||||
380mm | |||||||||||
400mm |
= Steel // = A2 Stainless Steel // = A4 Stainless Steel *b1 and/or b2 may differ, please call to discuss. Size not listed? Please make an enquiry – we may be able to provide it. |