Short and Regular Double Thickness Headed Brass Insert
These barbed brass inserts with heads can be inserted using both cold or heated press-in installation processes.
- Unique groove and barbed knurls provide excellent resistance to pull-out and torsion
- For use when a thicker head is needed to provide sufficient strength
- Large bearing surface offers increase rotation resistance and large diameter heads help to avoid jack-out (a gasket or air gap between the mating parts)
- Internal thread sizes from M2 to M8, each with two different lengths
- Not recommended for ultrasonic insertion
Excellent Resistance Double Thickness Insert
These barbed brass inserts with heads can be inserted using both cold or heated press-in installation processes. They are suitable for insertion into many different types of plastic materials. The unique groove and barbed knurls provide excellent resistance to both pull-out and torsion, and these inserts are available with heads of different sizes and thicknesses. They come with internal thread sizes from M2 to M8, each one available in two different lengths. The large bearing surface offers increased rotation resistance and the large diameter heads also help to avoid jack-out when there is a gasket or air gap between the mating parts. Ultrasonic insertion is not recommended for this design of insert.
Double Thickness Insert for Plastic (FasPlas IFP015) | |||||||||
SIZE | PITCH Internal |
LENGTH
L |
HEAD Thickness T |
HEAD Diameter D |
HOLE Diameter C |
HOLE Depth Y |
BOSS Diameter X |
WALL Thickness W |
M1.6 | 0.35 | 2.14 | 0.50 | 3.20 | 2.3 – 2.5 | 2.2 | 4.5 | 1.00 | |
M2 | 0.40 | 2.14 | 0.50 | 4.80 | 3.0 – 3.3 | 2.2 | 6.0 | 1.35 | |
M2.5 | 0.45 | 4.1 | 0.75 | 5.50 | 3.7 – 4.0 | 4.2 | 7.4 | 1.70 | |
M3 | 0.50 | 4.1 | 0.75 | 5.50 | 3.7 – 4.0 | 4.2 | 7.4 | 1.70 | |
M3 | 0.50 | 4.1 | 1.50 | 7.10 | 3.7 – 4.0 | 4.2 | 7.4 | 1.70 | |
M3 | 0.50 | 5.2 | 1.50 | 7.10 | 3.7 – 4.0 | 5.3 | 7.4 | 1.70 | |
M3.5 | 0.60 | 4.1 | 1.25 | 6.40 | 4.6 – 5.0 | 4.2 | 9.5 | 2.25 | |
M3.5 | 0.60 | 4.1 | 1.25 | 7.90 | 4.6 – 5.0 | 4.2 | 9.5 | 2.25 | |
M3.5 | 0.60 | 7.0 | 1.25 | 7.90 | 4.6 – 5.0 | 7.2 | 9.5 | 2.25 | |
M4 | 0.70 | 5.6 | 1.50 | 7.10 | 5.4 – 5.9 | 5.8 | 10.9 | 2.50 | |
M4 | 0.70 | 5.6 | 1.50 | 8.70 | 5.4 – 5.9 | 5.8 | 10.9 | 2.50 | |
M4 | 0.70 | 8.5 | 1.50 | 8.70 | 5.4 – 5.9 | 8.6 | 10.9 | 2.50 | |
M5 | 0.80 | 6.6 | 1.75 | 7.90 | 6.0 – 6.5 | 6.8 | 12.2 | 2.85 | |
M5 | 0.80 | 6.6 | 1.75 | 11.10 | 6.0 – 6.5 | 6.8 | 12.2 | 2.85 | |
M5 | 0.80 | 10.1 | 1.75 | 11.10 | 6.0 – 6.5 | 10.2 | 12.2 | 2.85 | |
M6 | 1.00 | 7.7 | 2.00 | 9.50 | 7.7 – 8.2 | 7.9 | 14.6 | 3.20 | |
M6 | 1.00 | 7.7 | 2.00 | 12.70 | 7.7 – 8.2 | 7.9 | 14.6 | 3.20 | |
M6 | 1.00 | 12.3 | 2.00 | 12.70 | 7.7 – 8.2 | 12.5 | 14.6 | 3.20 | |
M8 | 1.25 | 10.1 | 2.50 | 12.70 | 10.2 – 10.6 | 10.3 | 19.1 | 4.25 | |
M8 | 1.25 | 10.1 | 2.50 | 14.30 | 10.2 – 10.6 | 10.3 | 19.1 | 4.25 | |
M8 | 1.25 | 13.8 | 2.50 | 14.30 | 10.2 – 10.6 | 14.0 | 19.1 | 4.25 | |
M10 | 1.50 | 10.1 | 2.50 | 14.30 | 12.5 – 13.0 | 10.3 | 23.2 | 5.10 | |
MATERIAL: Brass – to BS EN 12164 CW 614N. This material is RoHS compliant NOTE – all dimensions in mm |