Exhaust Clamps, also known as U Bolt Clamps, are primarily used for automotive purposes to fix the exhaust to the vehicle, avoiding the need for welding.
A good quality clamp will improve the performance of a vehicle, as a faulty clamp means that the air flow is not restricted though the exhaust. This will lead to loss of power from the engine and a sub-standard performance from your car or van.
As well as being used to improve the performance of vehicles, Exhaust Clamps also have other non-automotive uses, such as holding pipes or tubes in place on both the interior or exterior of a property.
Exhaust Clamps are manufactured in mild Steel Zinc Plate and are supplied complete with nuts.
Available from Fastenright in sizes M6, M8 and heavy duty M10, as well as 3/8″ BSW. Bore size ranges from 28mm to 153mm.
Technical Data & Availability | ||||||||
Size A (mm / inch) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Thread Diameter |
G (mm) |
H (mm) |
I (mm) |
28 | M8 | |||||||
29 / 1. 1/8″ | M6 | |||||||
29 / 1. 1/8″ | M8 | |||||||
32 / 1. 1/4″ | 39 | 60 | 25 | 8 | M6 | 16.5 | 20 | 52 |
32 / 1. 1/4″ | M8 | |||||||
35 / 1. 3/8″ | M8 | |||||||
36 | M8 | |||||||
36 | M10 | |||||||
38 / 1. 1/2″ | M8 | |||||||
38 / 1. 1/2″ | M10 | |||||||
40 / 1. 9/16″ | M8 | |||||||
40 / 1. 9/16″ | M10 | |||||||
41 / 1. 5/8″ | 50 | 69 | 32 | 11 | M8 | 16 | 22 | 65 |
42 | 50 | 72 | 27 | 10 | M8 | 15 | 30 | 65 |
42 | M10 | |||||||
43 / 1. 11/16″ | M8 | |||||||
45 / 1. 3/4″ | 54 | 71 | 32 | 10 | M8 | 16 | 22 | 70 |
45 / 1. 3/4″ | M10 | |||||||
46 / 1. 13/16″ | 72 | M8 | 13 | |||||
48 / 1. 7/8″ | 59 | 74 | 34 | 11 | M8 | 16 | 22 | 72 |
48 / 1. 7/8″ | M10 | |||||||
50 / 2″ | 58 | 79 | 35 | 10 | M8 | 15 | 30 | 80 |
50 / 2″ | M10 | |||||||
51 / 2″ | 80 | M8 | 13.5 | |||||
52 / 2. 1/16″ | 60 | 81 | 37 | 10 | M8 | 15 | 30 | 76 |
52 / 2. 1/16″ | M10 | |||||||
53 / 2. 1/8″ | 80 | M8 | 13.5 | |||||
54 / 2. 1/8″ | 62 | 80 | 35 | 8 | M8 | 15.5 | 28 | 80 |
54 / 2. 1/8″ | M10 | |||||||
55 | M10 | |||||||
57 / 2. 1/4″ | 66 | 84 | 40 | 11 | M8 | 16 | 32 | 87 |
58 | M8 | |||||||
58 | M10 | |||||||
59 | 86 | M8 | 16 | |||||
60 / 2. 3/8″ | M8 | |||||||
60 / 2. 3/8″ | M10 | |||||||
63.5 / 2. 1/2″ | ||||||||
65 | 73.5 | 94 | 43 | 11 | M8 | 15.5 | 30 | 88 |
65 | M10 | |||||||
67 / 2. 5/8″ | 75 | 93 | 44 | 10 | M8 | 17 | 27 | 93 |
67 / 2. 5/8″ | M10 | |||||||
70 / 2. 3/4″ | 78 | 97 | 45.5 | 11 | M8 | 17 | 26 | |
70 / 2. 3/4″ | M10 | |||||||
73 / 2. 7/8″ | ||||||||
75 / 3″ | ||||||||
76 | M8 | |||||||
79 / 3. 1/8″ | 88 | 107 | 50 | 10 | M8 | 16 | 27 | 102 |
79 / 3. 1/8″ | 90 | 122 | 56 | 17 | M10 | 21 | 50 | 128 |
80 / 1. 3/8″ | M8 | |||||||
83 | M8 | |||||||
85 / 3. 3/8″ | 85 | M8 | ||||||
89 | M8 | |||||||
92 / 3. 5/8″ | 104 | 119 | 57 | 11 | M8 | 17 | 34 | 114 |
95 | M8 | |||||||
102 | M8 | |||||||
105 / 4. 1/8″ | 116 | 150 | 80 | 27 | M10 | 21 | 50 | 156 |
105 / 4. 1/8″ | 115 | 138 | 62 | 12.5 | M10 | 17 | 45 | 138 |
105 / 4. 1/8″ | 115 | 138 | 62 | 12.5 | M10 | 17 | 45 | 146 |
106 | M8 | |||||||
108 / 4. 1/4″ | 118 | 155 | 81 | 28 | M8 | 20 | 50 | 166 |
110 | M8 | |||||||
114 | 123 | 165 | 83 | 25 | M10 | 21 | 40 | – |
114.5 / 4. 1/2″ | 125 | 162 | 82 | 25 | M10 | 20 | 35 | 160 |
115 | M8 | |||||||
118 / 4. 5/8″ | 126 | 152 | 83 | 25 | M10 | 21 | 50 | 170 |
120 | M8 | |||||||
121 / 4. 3/4″ | 132 | 170 | 84 | 24 | M10 | 21 | 50 | 172 |
121 / 4. 3/4″ | 132 | 172 | 84 | 24 | M10 | 22 | 40 | 170 |
127 | M8 | |||||||
127 / 5″ | 142 | 161 | 90 | 27 | 3/8″ BSW | 20 | 50 | 183 |
127 / 5″ | 143 | 161 | 91 | 27 | 3/8″ BSW | 16 | 50 | 183 |
130 / 5. 1/8″ | M10 | |||||||
132 / 5. 1/8″ | M10 | |||||||
135 | M8 | |||||||
153 / 5. 1/8″ | 165 | 189 | 90 | 20 | M10 | 22 | 35 | 202 |
Size not listed? Please make an enquiry – we may be able to provide it. |