FasPlas Phillips Countersunk Head Thread Forming Screw for Plastic, with a 30° flank thread angle and countersunk Phillips head, for installation into pre-drilled or moulded holes.
The flank angle results in lower radial expansion than is found in conventional screws and is designed to allow the maximum amount of plastic to be engaged – providing higher shear loads and resistance to pull out due to the increased bearing depth of the thread.
The ease of penetration through the material encourages plastic flow and reduces installation torque, therefore reducing the potential for thread stripping, risk of over-tightening and radial stress on the Plastic.
These Phillips Countersunk Head Thread Forming Screws for Plastic are manufactured in Steel, A2 Stainless Steel and A4 Stainless Steel as standard, with a range of finishes also available.
Self Tapping Screws for Plastic are available from Fastenright in a huge range of lengths, with diameters ranging from M2 to M7 as standard.
Non-standard sizes and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes – 30° Flank Angle | |||||||||||||||||
Thread Diameter | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 | |||||||
d1 max. (mm) | 4.0 | 3.8 | 4.4 | 4.7 | 5.0 | 5.5 | 6.0 | 7.3 | 7.0 | 8.4 | 8.0 | 9.0 | 9.3 | 10.0 | 11.3 | 12.0 | 14.0 |
k (mm) | – | 1.3 | – | 1.75 | – | 2.05 | – | 2.8 | – | 3.25 | – | – | 3.4 | – | 3.8 | – | – |
Recess | – | 1 | – | 1 | – | 1 | – | 2 | – | 2 | – | – | 2 | – | 2 | – | – |
Available Sizes | M2 | M2.2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M7 |
4.5mm | ||||||||||
5mm | ||||||||||
6mm | ||||||||||
7mm | ||||||||||
8mm | ||||||||||
9mm | ||||||||||
10mm | ||||||||||
11mm | ||||||||||
12mm | ||||||||||
13mm | ||||||||||
14mm | ||||||||||
15mm | ||||||||||
16mm | ||||||||||
17mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
28mm | ||||||||||
30mm | ||||||||||
32mm | ||||||||||
35mm | ||||||||||
38mm | ||||||||||
40mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm |
= A2 Stainless Steel // = A4 Stainless Steel // = Steel (Zinc or Black Zinc) Size not listed? Please make an enquiry – we may be able to provide it. |