Phillips Pan Head Reduced Thread Captive Screws, a variation of DIN 7985H standard, are a unique style screw that cannot be fully removed post installation.
When combined with Threaded Captive Washers, components are fixed between the head of the screw and the washer to create a self-retaining fastener.
They are required by EU Machinery Directive 2006/42/EC for certain types of machinery and safety equipment e.g. guard panels and safety guards.
Manufactured from A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard. Other materials are available to order such as Aluminium, Titanium and Phosphor Bronze.
Phillips Pan Head Reduced Thread Captive Screws are available at Fastenright in thread sizes M1.4 to M8, and lengths from 6mm to 100mm. Optional thread locking patches are also available on request.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
We supply a huge range of Captive Screws here at Fastenright.
Note: Technical data with * relates to 4mm, 5mm, 6mm and 8mm lengths for M1.4 to M2 and 6mm, 8mm and 10mm lengths for M2.5. Some of these lengths are also available with the alternative dimensions.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | |||||||||||||||
Thread Diameter | M1.4 | M1.6 | M1.7 | M2 | M2.5 | M2.6 | M3 | M4 | M5 | M6 | M8 | ||||
DK (mm) | 2.5 | 2* | 3.2 | 2.3* | 2.5 | 4 | 3* | 5 | 3.8* | 4 | 6 | 8 | 10 | 12 | 16 |
d1 (mm) | 0.95 | 1* | 1.12 | 1.1* | 1.2 | 1.4 | 1.8 | 1.8 | 2.2 | 3 | 3.8 | 4.5 | 6.2 | ||
K (mm) | 0.8 | 0.5* | 1.42 | 0.5* | 0.5 | 1.72 | 0.6* | 2.12 | 0.8* | 0.8 | 2.52 | 3.25 | 3.95 | 4.75 | 6.15 |
L1 (mm) | 2.8 | 2* | 3.2 | 2* | 2 | 4 | 2.5* | 5 | 3* | 3 | 6 | 8 | 10 | 12 | 16 |
Available Lengths (L) |
M1.4 | M1.6 | M1.7 | M2 | M2.5 | M2.6 | M3 | M4 | M5 | M6 | M8 |
4mm | |||||||||||
5mm | |||||||||||
6mm | |||||||||||
8mm | |||||||||||
10mm | |||||||||||
12mm | |||||||||||
14mm | |||||||||||
16mm | |||||||||||
18mm | |||||||||||
20mm | |||||||||||
22mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
80mm | |||||||||||
90mm | |||||||||||
100mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |