Plastic Hex Female to Female Nylon Spacers (Standoff), often referred to as Tapped Spacers or Female Threaded Spacers, feature either two internal part threads or a full internal thread with a hexagonal shaped body. They are designed to create clearance between two threaded components.
Typically found in electronics applications to prevent shorting between components due to their electrical insulation and high melting point e.g. doors, gears and panels. Other applications include use as motherboard standoffs within a computer, installed between the PCB and case to avoid metal to metal contact.
Manufactured from Nylon 25% Glass Filled (Polyamide Glass Fibre reinforced) as standard, providing high rigidity, tensile strength and mechanical strength compared to standard Nylon. Other types of plastic are available on request.
Supplied in Black as standard, these Plastic Hex Female to Female Nylon Standoff Spacers can be dyed in a wide range of colours to meet your requirements – ideal if the component is visible once installed.
Available as standard in thread sizes from M2 to M6, with a wide range of lengths from 3mm to 60mm – minimum order quantities apply. Plastic Hex Male to Female Nylon Spacers (Standoffs) are also available at Fastenright.
Non-standard sizes, colours and materials are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter | M2 | M3 | M4 | M5 | M6 | ||||||||||
H (mm) | 5 | 6 | 8 | 10 | 10 | ||||||||||
Available Sizes (L) | M2 | M3 | M4 | M5 | M6 |
3mm (P1 = L, P2 = L) | |||||
4mm (P1 = L, P2 = L) | |||||
5mm (P1 = L, P2 = L) | |||||
6mm (P1 = L, P2 = L) | |||||
7mm (P1 = L, P2 = L) | |||||
8mm (P1 = L, P2 = L) | |||||
9mm (P1 = L, P2 = L) | |||||
10mm (P1 = L, P2 = L) | |||||
11mm (P1 = L, P2 = L) | |||||
12mm (P1 = L, P2 = L) | |||||
13mm (P1 = L, P2 = L) | |||||
14mm (P1 = L, P2 = L) | |||||
15mm (P1 = L, P2 = L) | |||||
15mm (P1 = 7, P2 = 7) | |||||
16mm (P1 = L, P2 = L) | |||||
16mm (P1 = 7.5, P2 = 7.5) | |||||
17mm (P1 = L, P2 = L) | |||||
17mm (P1 = 8, P2 = 8) | |||||
18mm (P1 = L, P2 = L) | |||||
18mm (P1 = 8.5, P2 = 8.5) | |||||
19mm (P1 = L, P2 = L) | |||||
19mm (P1 = 9, P2 = 9) | |||||
20mm (P1 = L, P2 = L) | |||||
20mm (P1 = 9.5, P2 = 9.5) | |||||
21mm (P1 = 10, P2 = 10) | |||||
22mm (P1 = 10, P2 = 10) | |||||
23mm (P1 = 10, P2 = 10) | |||||
24mm (P1 = 10, P2 = 10) | |||||
25mm (P1 = 10, P2 = 10) | |||||
26mm (P1 = 10, P2 = 10) | |||||
27mm (P1 = 10, P2 = 10) | |||||
28mm (P1 = 10, P2 = 10) | |||||
29mm (P1 = 10, P2 = 10) | |||||
30mm (P1 = 10, P2 = 10) | |||||
31mm (P1 = 10, P2 = 10) | |||||
32mm (P1 = 10, P2 = 10) | |||||
33mm (P1 = 10, P2 = 10) | (P1 = 10, 2 = 10) | ||||
34mm (P1 = 10, P2 = 10) | |||||
35mm (P1 = 10, P2 = 10) | |||||
36mm (P1 = 10, P2 = 10) | |||||
37mm (P1 = 10, P2 = 10) | |||||
38mm (P1 = 10, P2 = 10) | |||||
39mm (P1 = 10, P2 = 10) | |||||
40mm (P1 = 10, P2 = 10) | |||||
41mm (P1 = 10, P2 = 10) | |||||
42mm (P1 = 10, P2 = 10) | |||||
43mm (P1 = 10, P2 = 10) | |||||
44mm (P1 = 10, P2 = 10) | |||||
45mm (P1 = 10, P2 = 10) | |||||
46mm (P1 = 10, P2 = 10) | |||||
47mm (P1 = 10, P2 = 10) | |||||
48mm (P1 = 10, P2 = 10) | |||||
49mm (P1 = 10, P2 = 10) | |||||
50mm (P1 = 10, P2 = 10) | |||||
51mm (P1 = 10, P2 = 10) | |||||
52mm (P1 = 10, P2 = 10) | |||||
53mm (P1 = 10, P2 = 10) | |||||
54mm (P1 = 10, P2 = 10) | |||||
55mm (P1 = 10, P2 = 10) | |||||
56mm (P1 = 10, P2 = 10) | |||||
57mm (P1 = 10, P2 = 10) | |||||
58mm (P1 = 10, P2 = 10) | |||||
59mm (P1 = 10, P2 = 10) | |||||
60mm (P1 = 10, P2 = 10) |
= Nylon 25% Glass Filled Size not listed? Please make an enquiry – we may be able to provide it. |