Plastic Hex Head Set Screws, often referred to as Plastic Hexagon Setscrews, are made in accordance with DIN 933 standard or ISO 4017. They host a hexagon shaped head, typically installed and removed using a standard spanner or hexagon socket attachment.
Typically used to keep components locked in place, they are widely adopted in the engineering sector and can be found across a variety of applications e.g. repair works and product design.
Suitable for use in a pre-drilled or tapped hole and are often partnered with appropriate hex nuts and washers, as well as Plastic Hexagon Nut Covers to offer extra protection and an aesthetic finish.
Manufactured from Nylon as standard – providing a strong, lightweight and versatile fastener. Other materials are available to order on request.
These Plastic Hex Head Set Screws to DIN 933 are available at Fastenright in thread diameters from M2 to M20 as standard, with lengths ranging from 4mm up to 160mm – minimum order quantities apply.
Supplied in a White (natural) finish as standard. These screws can by dyed in a selection of different colours to match your chosen application or assembly.
Non-standard sizes, materials and colours are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Note: The dimensions of the Plastic Hex Set Screws are considered DIN 933 equivalents – they are close to the normal standard but may not follow the same strict tolerances as their metal counterparts.
Technical Data & Available Sizes | ||||||||||||||
Thread Diameter (d1) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | ||
h1 (mm) | 1.4 | 1.7 | 2 | – | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 10 | 12.5 | ||
w1 (mm) | 4.32 | 5.45 | 6.01 | – | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 33.53 | ||
A/F (mm) | 4 | 5 | 5.5 | – | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | ||
Available Sizes (l1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
16mm | ||||||||||||
20mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
42mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm | ||||||||||||
120mm | ||||||||||||
130mm | ||||||||||||
160mm |
= Nylon Size not listed? Please contact us – we may be able to provide it. |