Plastic Round Threaded Nylon Spacers host a female-to-female thread and are typically used to separate two threaded fastener components. This leaves space in between parts for insulation, and to allow for sufficient airflow and cooling.
Sometimes referred to as Metric Round Tapped Spacers or Screw Spacers, they are ideal for use in almost any application – often utilised within electrical assemblies due to their non-conductivity and high impact resistance.
Providing a lightweight and rigid design, these Plastic Round Threaded Nylon Spacers are solvent resistant and offer a low coefficient of friction due to their smooth exterior.
Suitable for use with any screw hosting a matching thread, such as Ultra Low Hex Socket Cap Screws for a clean and near-flush finish.
Typically manufactured from Polyacetal (Acetal) as standard, with other materials such as Polyacetal Glass Filled (Acetal Glass Fibre reinforced) and Nylon 25% Glass Filled (Polyamide Glass Fibre reinforced) also available.
As standard, Acetal is supplied in a White (natural) finish, with Acetal Glass Filled and Nylon 25% Glass Filled supplied in a White and Black finish respectively. Each of these can be dyed in a wide range of colours to match the intended application or assembly, should the spacer be visible after installation.
Available to order at Fastenright in thread sizes from M2 to M5 as standard. We supply a huge range of lengths from 3mm to 60mm, either part threaded or fully threaded. Minimum order quantities apply.
Non-standard sizes, materials and colours are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter | M2 | M2 | M3 | M4 | M5 | ||||||||||
D (mm) | 4 | 5 | 6 | 8 | 9 | ||||||||||
Available Sizes (L) | M2 | M2 | M3 | M4 | M5 |
3mm (P1 = L, P2 = L) | |||||
4mm (P1 = L, P2 = L) | |||||
5mm (P1 = L, P2 = L) | |||||
6mm (P1 = L, P2 = L) | |||||
7mm (P1 = L, P2 = L) | |||||
8mm (P = L, P2 = L) | |||||
9mm (P = L, P2 = L) | |||||
10mm (P = L, P2 = L) | |||||
11mm (P = L, P2 = L) | |||||
12mm (P = L, P2 = L) | |||||
13mm (P = L, P2 = L) | |||||
14mm (P = L, P2 = L) | |||||
15mm (P1 = L, P2 = L) | |||||
15mm (P1 = 7, P2 = 7) | |||||
16mm (P1 = L, P2 = L) | |||||
16mm (P1 = 7.5, P2 = 7.5) | |||||
17mm (P1 = L, P2 = L) | |||||
17mm (P1 = 8, P2 = 8) | |||||
18mm (P1 = L, P2 = L) | |||||
18mm (P1 = 8.5, P2 = 8.5) | |||||
19mm (P1 = L, P2 = L) | |||||
19mm (P1 = 9, P2 = 9) | |||||
20mm (P1 = L, P2 = L) | |||||
20mm (P1 = 9.5, P2 = 9.5) | |||||
21mm (P1 = 10, P2 = 10) | |||||
22mm (P1 = 10, P2 = 10) | |||||
23mm (P1 = 10, P2 = 10) | |||||
24mm (P1 = 10, P2 = 10) | |||||
25mm (P1 = 10, P2 = 10) | |||||
26mm (P1 = 10, P2 = 10) | |||||
27mm (P1 = 10, P2 = 10) | |||||
28mm (P1 = 10, P2 = 10) | |||||
29mm (P1 = 10, P2 = 10) | |||||
30mm (P1 = 10, P2 = 10) | |||||
31mm (P1 = 10, P2 = 10) | |||||
32mm (P1 = 10, P2 = 10) | |||||
33mm (P1 = 10, P2 = 10) | |||||
34mm (P1 = 10, P2 = 10) | |||||
35mm (P1 = 10, P2 = 10) | |||||
36mm (P1 = 10, P2 = 10) | |||||
37mm (P1 = 10, P2 = 10) | |||||
38mm (P1 = 10, P2 = 10) | |||||
39mm (P1 = 10, P2 = 10) | |||||
40mm (P1 = 10, P2 = 10) | |||||
41mm (P1 = 10, P2 = 10) | |||||
42mm (P1 = 10, P2 = 10) | |||||
43mm (P1 = 10, P2 = 10) | |||||
44mm (P1 = 10, P2 = 10) | |||||
45mm (P1 = 10, P2 = 10) | |||||
46mm (P1 = 10, P2 = 10) | |||||
47mm (P1 = 10, P2 = 10) | |||||
48mm (P1 = 10, P2 = 10) | |||||
49mm (P1 = 10, P2 = 10) | |||||
50mm (P1 = 10, P2 = 10) | |||||
51mm (P1 = 10, P2 = 10) | |||||
52mm (P1 = 10, P2 = 10) | |||||
53mm (P1 = 10, P2 = 10) | |||||
54mm (P1 = 10, P2 = 10) | |||||
55mm (P1 = 10, P2 = 10) | |||||
56mm (P1 = 10, P2 = 10) | |||||
57mm (P1 = 10, P2 = 10) | |||||
58mm (P1 = 10, P2 = 10) | |||||
59mm (P1 = 10, P2 = 10) | |||||
60mm (P1 = 10, P2 = 10) |
= Nylon 25% Glass Filled // = Acetal // = Acetal Glass Filled Size not listed? Please make an enquiry – we may be able to provide it. |