Plastic Slotted Countersunk Machine Screws, created to DIN 963 standard or ISO 2009, are used to hold two separate components together. They typically require a tapped or pre-drilled hole and can be fastened with a matching nut if required.
Found across a variety of industries, most commonly within electrical applications due to the Nylon’s lightweight, anti-vibration and non-conductive properties e.g. printed circuit boards. Plastic Slotted Raised Countersunk Head Screws to DIN 964 are also available.
These screws contain a single slot in the head, installed using a standard flat blade screwdriver. However it is not advised to use a power driver with this type of drive as they are prone to slipping out, possibly resulting in damage to the fastening material.
The dimensions of these screws are considered to be DIN equivalents and should be used as guidance only – they may not follow the strict tolerances relevant to metal components.
Plastic Slotted Countersunk Screws to DIN 963 are manufactured from Nylon 66 (PA 66) as standard. Supplied in a White (natural) finish, they can dyed on request to match your chosen application or assembly.
Available at Fastenright in thread sizes from M2 to M16 as standard, with lengths ranging from 4mm to 95mm. All orders are subject to minimum order quantities.
Non-standard sizes, colours and materials are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | |||||||||||||||
Thread Diameter (d1) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | ||||
d2 max. (mm) | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | 22 | 29 | ||||
h1 max. (mm) | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 | 6 | 8 | ||||
h2 max. (mm) | 0.6 | 0.7 | 0.85 | 0.96 | 1.06 | 1.26 | 1.66 | 2.06 | 2.56 | 3.06 | 4.07 | ||||
w1 max. (mm) | 0.56 | 0.66 | 0.86 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2.5 | 3 | 4 | ||||
Available Sizes (l1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
4mm | |||||||||||
5mm | |||||||||||
6mm | |||||||||||
8mm | |||||||||||
10mm | |||||||||||
11mm | |||||||||||
12mm | |||||||||||
15mm | |||||||||||
16mm | |||||||||||
17mm | |||||||||||
20mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
42mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
85mm | |||||||||||
95mm |
= Nylon 66 Size not listed? Please make an enquiry – we may be able to provide it. |