Plastic Slotted Raised Countersunk Screws are produced to DIN 964 standard or ISO 2010 and require a countersunk hole for installation. They provide a more aesthetically pleasing finish than standard countersunk screws, although the raised head will slightly protrude from the fastening surface.
Hosting a singular slot in their head, these screws can be installed and removed using a standard flat blade screwdriver. A power driver is not recommended as it can result in the driver slipping out, which may result in damage to the fastening surface.
Manufactured from Nylon 66 (PA 66) as standard – offering good chemical, impact and wear resistance for use in a variety of applications. Plastic Slotted Countersunk Screws to DIN 963 are also available at Fastenright.
Note: The dimensions of these Plastic Slotted Raised Countersunk Screws are considered DIN 964 equivalents. They should only be used as guidance as they may not follow the strict tolerances that are relevant to metal parts.
Supplied in a White (natural) finish as standard. These screws can be dyed in a range of colours upon request to best match the intended application or assembly.
Available in thread sizes from M2 to M16 as standard, with lengths from 4mm to 95mm. Minimum order quantities apply.
Non-standard sizes, materials and colours are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Technical Data & Available Sizes | ||||||||||||||
Thread Diameter (d1) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||
d2 max. (mm) | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | – | – | |||
h1 max. (mm) | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 1.25 | 1.5 | 2 | 2.5 | – | – | |||
h2 max. (mm) | 1 | 1.2 | 1.45 | 1.7 | 1.9 | 2.3 | 2.8 | 3.7 | 4.6 | – | – | |||
h3 (mm) | 1.7 | 2.1 | 2.4 | 2.73 | 3.2 | 3.75 | 4.5 | 6 | 7.5 | – | – | |||
w1 (mm) | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 | – | – | |||
Available Sizes (l1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
4mm | |||||||||||
5mm | |||||||||||
6mm | |||||||||||
8mm | |||||||||||
10mm | |||||||||||
11mm | |||||||||||
12mm | |||||||||||
15mm | |||||||||||
16mm | |||||||||||
17mm | |||||||||||
20mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
42mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
75mm | |||||||||||
85mm | |||||||||||
95mm |
= Nylon 66 Size not listed? Please contact us – we may be able to provide it. |