Pozi Countersunk Reduced Thread Captive Screws are typically used for safety purposes and are required by EU law in certain pieces of safety equipment.
Often used in conjunction with Threaded Captive Washers, these components cannot be fully removed once placed within their housing.
They feature a Pozi drive which reduces cam-out resistance compared other standard drive types – installed using Pozi screwdrivers or insert bits. The countersunk head allows the fastener to sit flush against the fastening material when installed into a countersink hole.
Pozi Countersunk Reduced Thread Captive Screws are also found in machinery, as well as applications where the loss of fasteners must be avoided.
Manufactured from A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard, with other materials available to order on request, including Brass, Aluminium and Titanium.
Available at Fastenright in thread sizes M1.6 to M8 as standard, with lengths up to 100mm. Thread locking patches can also be supplied to increase vibration resistance.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Our full range of Captive Screws can be found here.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | ||||||||||||
Thread Diameter | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | |||
DK (mm) | 3 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | |||
d1 (mm) | 1.12 | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.8 | 4.5 | 6.2 | |||
L1 (mm) | 3.2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | |||
K (mm) | 0.96 | 1.2 | 1.5 | 1.65 | 1.9 | 2.2 | 2.5 | 3 | 4 | |||
Available Lengths (L) | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 |
6mm | |||||||||
8mm | |||||||||
10mm | |||||||||
12mm | |||||||||
14mm | |||||||||
16mm | |||||||||
18mm | |||||||||
20mm | |||||||||
22mm | |||||||||
25mm | |||||||||
30mm | |||||||||
35mm | |||||||||
40mm | |||||||||
45mm | |||||||||
50mm | |||||||||
55mm | |||||||||
60mm | |||||||||
65mm | |||||||||
70mm | |||||||||
80mm | |||||||||
90mm | |||||||||
100mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |