Rivet Nut Flanged Full Hex Open End host a smooth body and open end. They are a form of internally threaded insert that is used in applications where the material thickness is too small to tap a conventional thread.
By using a rivet nut, a strong thread is created in thin sheets of material for high strength fastening from bolts and other threaded articles.
The open end style of the rivet nut allows the stud or male threaded component to thread through the rivet nut with no limits on length or protrusion.
The hexagon body of the rivet nut allows insertion into a hexagonally drilled hole, preventing the rivet nut from turning or spinning after installation.
The flanged head is used to reinforce the hole and increase resistance to pull-out, making this style of head ideal for load-bearing applications.
Rivet Nut Flanged Full Hex Open End are installed using a special tool with a threaded stud that engages with the internal threads of the rivet nut and pulls upwards. This deforms the unthreaded section of the rivet nut and provides a high strength permanent thread in thin sheet materials.
These rivet nuts are particularly ideal in applications where high torque-out and push-out performance is required.
Flange Head Rivet Nuts are available at Fastenright in diameters from M4 to M12 to suit various grip ranges. Materials and finishes available include Zinc Plated Steel, A2 Stainless and A4 Stainless.
Non-standard sizes and materials are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Metric Technical Data & Availability |
|||||||
Thread Diameter |
Grip Range GR (mm) |
Hole Diameter A/F (mm) +0.1 / -0.0 |
Body Diameter A/F (mm) |
Head Diameter DK (mm) |
Head Thickness K (mm) |
Length L (mm) |
Availability |
M4 | 0.5 – 2.0 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | |
M4 | 0.5 – 3.0 | 6.1 | 6.0 | 9.3 | 1.0 | 12.5 | – |
M5 | 0.5 – 2.5 | 7.0 | 6.9 | 10.0 | 1.0 | 14.0 | |
M5 | 0.5 – 3.0 | 7.1 | 7.0 | 10.0 | 1.0 | 13.0 | |
M5 | 2.5 – 5.0 | 7.0 | 6.9 | 10.0 | 1.0 | 16.5 | |
M6 | 0.5 – 3.0 | 9.0 | 8.9 | 12.7 | 1.3 | 15.0 | |
M6 | 0.5 – 3.0 | 9.1 | 9.0 | 13.0 | 1.3 | 15.0 | – |
M6 | 3.0 – 5.5 | 9.0 | 8.9 | 12.7 | 1.3 | 19.5 | |
M6 | 3.0 – 5.5 | 9.1 | 9.0 | 13.0 | 1.5 | 18.0 | – |
M8 | 0.7 – 3.0 | 11.1 | 11.0 | 16.0 | 1.5 | 18.0 | – |
M8 | 1.0 – 3.5 | 11.0 | 10.9 | 16.0 | 1.5 | 18.0 | |
M8 | 3.0 – 5.5 | 11.1 | 11.0 | 16.0 | 1.5 | 20.5 | |
M8 | 3.5 – 5.5 | 11.0 | 10.9 | 16.0 | 1.5 | 21.0 | |
M10 | 1.0 – 3.5 | 13.0 | 12.9 | 18.0 | 1.7 | 21.0 | |
M10 | 1.0 – 4.5 | 13.1 | 13.0 | 19.0 | 2.0 | 24.0 | – |
M10 | 3.5 – 6.0 | 13.0 | 12.9 | 18.0 | 1.7 | 24.0 | |
M10 | 3.5 – 6.0 | 13.1 | 13.0 | 19.0 | 2.0 | 25.5 | – |
M12 | 1.0 – 4.0 | 16.1 | 16.0 | 23.0 | 2.0 | 27.0 | – |
M12 | 2.0 – 5.0 | 16.0 | 15.9 | 23.0 | 2.0 | 27.0 |
= Steel Zinc Plated Size not listed? Please make an enquiry – we may be able to provide it. |