Security 6 Lobe Pin TX Drive Cap Captive screws are medium security, tamper-resistant fixings that feature an unthreaded portion below the head – often known as the reduced shank.
Once installed alongside Threaded Captive Washers, the screws are held “captive” within their housing and cannot be fully removed. This increases safety and prevents loss of fasteners within an assembly.
They are designed to conform with the EU Machine Safety Directive 2006 and are widely used for safety guards and captive panels. Security 6 Lobe Pin TX Drive Cap Captive screws are suitable for higher torque applications and offer a cost effective security solution.
The 6 Lobe Security Torx drive, also known as a Tamper Torx, Torx Pin, Resistorx and Star Pin Drive, is designed to reduce cam-out and requires a 6 Lobe Pin TX wrench or insert bit for installation.
Manufactured from Steel and A4 / 316 Stainless Steel as standard. Other specialised materials are available to order such as Aluminium and Titanium.
Available at Fastenright in thread sizes M2 to M10, and lengths from 8mm to 100mm. Thread locking patches are also available on request for increased vibration resistance.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Our full range of Captive Screws can be found here.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | |||||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |||||||
dk (mm) | 3.8 |
4.5 | 5.5 |
7.0 | 8.5 | 10.0 | 13.0 | 16.0 | |||||||
k (mm) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | |||||||
d1 (mm) | 1.4 | 1.8 | 2.2 | 3.0 | 3.8 | 4.5 | 6.2 | 8.0 | |||||||
L1 (mm) | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 | |||||||
t (mm) | 0.71 | 0.91 | 1.01 | 1.42 | 1.65 | 2.02 | 2.92 | 3.62 | |||||||
Available Lengths (L) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
8mm | ||||||||
10mm | ||||||||
12mm | ||||||||
14mm | ||||||||
16mm | ||||||||
18mm | ||||||||
20mm | ||||||||
22mm | ||||||||
25mm | ||||||||
28mm | ||||||||
30mm | ||||||||
35mm | ||||||||
40mm | ||||||||
45mm | ||||||||
50mm | ||||||||
55mm | ||||||||
60mm | ||||||||
65mm | ||||||||
70mm | ||||||||
80mm | ||||||||
90mm | ||||||||
100mm |
= Available // = To Order Size not listed? Please enquire – we may be able to provide it. |