Button Head Captive Screws are useful in a number of safety-oriented applications and are required by European Union law on some equipment such as safety guards.
They are high precision safety fasteners that host an unthreaded section below their head, which is often referred to as a reduced shank.
Once installed alongside a Threaded Captive Washer, they are unable to be fully removed from their installation hole.
Found across a number of types of industrial machinery, where a lost or loose screw could cause catastrophic damage to a production line. They can also be found in certain military applications where speedy removal and reinstallation of panels is required.
Manufactured from A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard, with specialist materials available to order including Titanium, Aluminium, and Brass.
Button Head Reduced Shank Captive Screws are available in thread sizes from M2 to M16, with lengths from 8mm to 150mm. Security Pin Hex Button Head Captive Screws are also available at Fastenright, as well as a huge range of Captive Screws.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | ||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
dk (mm) | 3.5 | 4.5 | 5.7 | 6.6 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 | |
d1 (mm) | 1.4 | 1.8 | 2.2 | 2.6 | 3 | 3.8 | 4.5 | 6.2 | 8 | 9.5 | 12.5 | |
S (mm) | 1.27 | 1.5 | 2 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | |
L1 (mm) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | |
k (mm) | 1.3 | 1.5 | 1.65 | 1.9 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 | |
t (mm) | 0.8 | 1 | 1.04 | 1.2 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 | |
Available Lengths (L) | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
8mm | |||||||||||
10mm | |||||||||||
12mm | |||||||||||
14mm | |||||||||||
16mm | |||||||||||
18mm | |||||||||||
20mm | |||||||||||
22mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
80mm | |||||||||||
90mm | |||||||||||
100mm | |||||||||||
110mm | |||||||||||
120mm | |||||||||||
130mm | |||||||||||
140mm | |||||||||||
150mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |