Socket Button Head Machine Screws to ISO 7380 host a hexagonal recess and are driven using a standard hex wrench or insert bit.
These components are more efficient compared to other drive types as they offer higher resistance to cam-out. They can also be used with power drivers to provide higher torque and faster installation.
Socket Button Head Screws to ISO 7380 are typically manufactured from Steel Grade 10.9, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel. Other materials are available upon request including Brass, Aluminium and Titanium.
Available at Fastenright in thread sizes M2 to M24, with other diameters and lengths available on request.
Imperial Socket Button Head Machine Screws with UNC, UNF, BSW and BSF threads can also be supplied in various materials.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
We supply a wide range of Socket Screws here at Fastenright.
Technical Data & Availability | |||||||||||||||||||
Thread Diameter (d1) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
dk (mm) | 3.5 |
4.5 |
5.7 |
6.8 |
7.5 |
9.5 |
10.5 |
12 |
14 |
18 |
21 |
24.5 |
28 |
31.5 |
35 |
38 |
42 |
47 |
52 |
k max. (mm) | 1.3 | 1.5 |
1.65 |
2.2 |
2.2 |
2.75 |
3.3 |
3.8 |
4.4 |
5.5 |
6 |
7.7 |
8.8 |
9.9 |
11 |
12.1 |
13.2 |
14.8 |
16.5 |
t min. (mm) | 0.8 |
1 | 1.04 |
1.3 |
1.3 |
1.56 |
2.08 |
2.2 |
2.6 |
3.12 |
4.16 |
4.88 |
5.20 |
6.18 |
6.87 |
7.56 | 8.25 |
9.25 |
10.31 |
s (mm) | 1.27 |
1.5 |
2 |
2.5 |
2.5 |
3 |
4 |
4 |
5 |
6 |
8 |
10 |
10 |
12 |
12 |
14 |
14 |
17 |
17 |
Pitch (mm) | 0.4 | 0.45 | 0.5 | 0.6 |
0.7 | 0.8 | 1 | 1 |
1.25 | 1.5 | 1.75 | 2 |
2 | 2.5 |
2.5 |
2.5 |
3 |
3 |
3.5 |
Available Lengths (L) |
M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
3mm | |||||||||||||||||||
4mm | |||||||||||||||||||
5mm | |||||||||||||||||||
6mm | |||||||||||||||||||
8mm | |||||||||||||||||||
10mm | |||||||||||||||||||
12mm | |||||||||||||||||||
14mm | |||||||||||||||||||
15mm | |||||||||||||||||||
16mm | |||||||||||||||||||
18mm | |||||||||||||||||||
20mm | |||||||||||||||||||
22mm | |||||||||||||||||||
25mm | |||||||||||||||||||
30mm | |||||||||||||||||||
35mm | |||||||||||||||||||
40mm | |||||||||||||||||||
45mm | |||||||||||||||||||
50mm | |||||||||||||||||||
55mm | |||||||||||||||||||
60mm | |||||||||||||||||||
65mm | |||||||||||||||||||
70mm | |||||||||||||||||||
75mm | |||||||||||||||||||
80mm | |||||||||||||||||||
85mm | |||||||||||||||||||
90mm | |||||||||||||||||||
95mm | |||||||||||||||||||
100mm | |||||||||||||||||||
105mm | |||||||||||||||||||
110mm | |||||||||||||||||||
120mm | |||||||||||||||||||
125mm | |||||||||||||||||||
130mm | |||||||||||||||||||
140mm | |||||||||||||||||||
150mm | |||||||||||||||||||
160mm | |||||||||||||||||||
170mm | |||||||||||||||||||
180mm | |||||||||||||||||||
200mm | |||||||||||||||||||
285mm | |||||||||||||||||||
330mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |