Socket Cap Screw to DIN 912 standard are often referred to as Allen head bolts.
They host a hexagonal recess and are driven using an insert bit or a hex wrench, making the screws more efficient than the slotted screw products. This is due to the hex socket drive having more resistance to cam out.
These screws can be used with power drivers to enable faster installation, while higher torque is able to be achieved with the use of this socket head.
Their cylindrical head is most commonly found in high strength fasteners, using the likes of 12.9 Grade Steel and is used in demanding applications. They are also available in A2 and A4 Stainless Steel, as well as Nylon.
DIN 192 Socket Cap Screws are available in thread diameters from M1.2 to M80 and lengths starting from 2mm onwards. UNC, UNF, BSW and BSF variations are also available.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Note: M1.2 is available in Stainless Steel only, with other materials available to order.
Technical Data & Availability | ||||||
Thread Diameter (d1) | d2 (mm) | k max. (mm) | t min. (mm) | S (mm) | Pitch (mm) | Available Lengths (L) |
M1.2 | – | – | – | – | 0.25 | 3mm to 10mm |
M1.4 | 2.60 | 1.40 | 0.60 | 1.30 | 0.30 | From 2mm |
M1.6 |
3.00 | 1.60 | 0.70 | 1.50 | 0.35 | From 3mm |
M1.8 |
– | – | – | – | 0.35 | From 3mm |
M2 |
3.80 | 2.00 | 1.00 | 1.50 | 0.40 | From 3mm |
M2.5 | 4.50 | 2.50 | 1.10 | 2.00 | 0.45 | From 3mm |
M3 | 5.50 | 3.00 | 1.30 | 2.50 | 0.50 | From 3mm |
M3.5 |
6.00 | 3.50 | 1.60 | 2.50 | 0.60 | From 5mm |
M4 | 7.00 | 4.00 | 2.00 | 3.00 | 0.70 | From 4mm |
M5 | 8.50 | 5.00 | 2.50 | 4.00 | 0.80 | From 5mm |
M6 | 10.00 | 6.00 | 3.00 | 5.00 | 1.00 | From 5mm |
M7 | 11.00 | – | – | 5.00 | 1.00 | From 16mm |
M8 | 13.00 | 8.00 | 4.00 | 6.00 | 1.25 | From 5mm |
M10 | 16.00 | 10.00 | 5.00 | 8.00 | 1.50 | From 8mm |
M12 | 18.00 | 12.00 | 6.00 | 10.00 | 1.75 | From 8mm |
M14 | 21.00 | 14.00 | 7.00 | 12.00 | 2.00 | From 20mm |
M16 | 24.00 | 16.00 | 8.00 | 14.00 | 2.00 | From 20mm |
M18 | 27.00 | 18.00 | 9.00 | 14.00 | 2.50 | From 20mm |
M20 | 30.00 | 20.00 | 10.00 | 17.00 | 2.50 | From 20mm |
M22 | 33.00 | 22.00 | 11.00 | 17.00 | 2.50 | From 40mm |
M24 | 36.00 | 24.00 | 12.00 | 19.00 | 3.00 | From 30mm |
M27 | 40.00 | 27.00 | 13.50 | 19.00 | 3.00 | From 30mm |
M30 | 45.00 | 30.00 | 15.50 | 22.00 | 3.50 | From 20mm |
M33 | 50.00 | 33.00 | 18.00 | 24.00 | 3.50 | From 50mm |
M36 | 54.00 | 36.00 | 19.00 | 27.00 | 4.00 | From 60mm |
M42 | 63.00 | 42.00 | 24.00 | 32.00 | 4.50 | From 65mm |
M45 | 68.00 | 45.00 | 27.10 | 32.00 | 4.50 | From 100mm |
M48 | 72.00 | 48.00 | 28.00 | 36.00 | 5.00 | From 100mm |
M52 | 78.00 | 52.00 | 31.90 | 36.00 | 5.00 | Please Call |
M56 | 84.00 | 56.00 | 34.00 | 41.00 | 5.50 | Please Call |
M60 | 90.00 | 60.00 | 35.00 | 41.00 | 5.50 | Please Call |
M64 | 96.00 | 64.00 | 38.00 | 46.00 | 6.00 | Please Call |
M68 | 102.00 | 68.00 | 40.00 | 50.00 | 6.00 | Please Call |
M72 | 108.00 | 72.00 | 42.00 | 55.00 | 6.00 | Please Call |
M76 | 115.00 | 76.00 | 45.00 | 60.00 | 6.00 | Please Call |
M80 | 120.00 | 80.00 | 47.00 | 65.00 | 6.00 | Please Call |
Size not listed? Please enquire – we may be able to provide it. |