Vented Cup Point Socket Set Screws, otherwise known as Vented Socket Grub Screws, are typically in accordance with DIN 916 standard / ISO 4029 – used in applications to secure objects together, within or against another object.
These fasteners are fully threaded and are sometimes referred to as headless screws as they do not host a head which projects past the major diameter. Featuring a hexagonal recess, they are driven using a standard hex wrench or insert bit. This increases efficiency and resistance to cam out compared to slotted variants.
The socket drive of the set screw is turned until it meets the inner object, then exerting a pressure on the inner object creating a clamping force. Vented Socket Set Screws with Cup Point can be used with power drivers to provide higher torque and enable faster installation.
Manufactured from Steel 45H, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard. Other materials are available on request including Brass, Aluminium and Titanium.
Vented Cup Point Socket Set Screws are available at Fastenright in thread sizes from M3 to M30, with lengths ranging from 3mm to 100mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
d3 dimension can be to customer specification.
Technical Data & Availability | |||||||||||||||||
Thread Diameter (d) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | |||
d1 (mm) | 1.2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | CALL | CALL | CALL | CALL | CALL | |||
d3 (mm) | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||
t (mm) | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | 13 | |||
A/F (mm) | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | |||
Pitch (mm) | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | |||
Available Lengths (L) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
3mm | ||||||||||||||
4mm | ||||||||||||||
5mm | ||||||||||||||
6mm | ||||||||||||||
8mm | ||||||||||||||
10mm | ||||||||||||||
12mm | ||||||||||||||
14mm | ||||||||||||||
16mm | ||||||||||||||
18mm | ||||||||||||||
20mm | ||||||||||||||
22mm | ||||||||||||||
25mm | ||||||||||||||
30mm | ||||||||||||||
35mm | ||||||||||||||
40mm | ||||||||||||||
45mm | ||||||||||||||
50mm | ||||||||||||||
55mm | ||||||||||||||
60mm | ||||||||||||||
65mm | ||||||||||||||
70mm | ||||||||||||||
75mm | ||||||||||||||
80mm | ||||||||||||||
85mm | ||||||||||||||
90mm | ||||||||||||||
95mm | ||||||||||||||
100mm |
= Available Size not listed? Please enquire – we may be able to provide it. |