Vented Dog Point Socket Set Screws are made to DIN 915 standards and have a hexagonal recess that is driven using a hex wrench or insert bit. The hexagonal recess makes these screws more efficient that slotted screws as the hex socket drive has more resistance to cam out and can be used with power drivers – which enables faster use and higher torque.
These screws are headless, meaning that there is no head projecting past the major diameter and making it a fully threaded fastener.
Used in applications to secure objects together, within or against another object, the socket drive of the screw is turned until it meets the inner object before exerting pressure on the inner object creating a clamping force.
Commonly known as socket grubscrews, they are typically manufactured from hardened Steel 45H, A2 / 304 Stainless Steel and A4 / 316 Stainless Steel.
Available at Fastenright in thread sizes M3 to M30, and lengths up to 120mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
d3 dimension can be to customer specification.
Technical Data & Availability | ||||||||||||||||
Thread Diameter (d) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | ||
dp max. (mm) | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | – | 12 | – | 15 | – | 18 | – | ||
d3 (mm) | 1.2 | 1.5 | 1.5 | 2 | 2 | 3 | 3 | 3 | Call | Call | Call | Call | Call | Call | ||
t min. (mm) | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | 13 | ||
z min. (mm) | 0.75 | 1 | 1.25 | 1.58 | 2 | 2.5 | 3 | – | 3 | – | 5 | – | 6 | – | ||
A/F (mm) | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | ||
Pitch (mm) | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | ||
Available Lengths (L) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
3mm | ||||||||||||||
4mm | ||||||||||||||
5mm | ||||||||||||||
6mm | ||||||||||||||
8mm | ||||||||||||||
10mm | ||||||||||||||
12mm | ||||||||||||||
14mm | ||||||||||||||
16mm | ||||||||||||||
18mm | ||||||||||||||
20mm | ||||||||||||||
22mm | ||||||||||||||
25mm | ||||||||||||||
30mm | ||||||||||||||
35mm | ||||||||||||||
40mm | ||||||||||||||
45mm | ||||||||||||||
50mm | ||||||||||||||
55mm | ||||||||||||||
60mm | ||||||||||||||
65mm | ||||||||||||||
70mm | ||||||||||||||
75mm | ||||||||||||||
80mm | ||||||||||||||
85mm | ||||||||||||||
90mm | ||||||||||||||
95mm | ||||||||||||||
100mm | ||||||||||||||
105mm | ||||||||||||||
110mm | ||||||||||||||
115mm | ||||||||||||||
120mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |