Socket Set Screw (Flat Point) to DIN 913 have a hexagonal recess and is driven using a hex wrench or insert bit. This makes these screws much more efficient than the slotted screw products as the hex socket drive has more resistance to cam out and can be used with power drivers enabling faster use and higher torque to be achieved.
Set screws are used in applications to secure objects together, within or against another object. These Socket Set Screw with Flat Point are ‘headless’, meaning that there is no head projecting past the major diameter, making this a fully threaded fastener.
The socket drive of the set screw is turned until it meets the inner object, then exerting a pressure on the inner object creating a clamping force.
Socket Set Screws Flat Point to DIN 913 are available from Fastenright in Steel 45H, A2 Stainless Steel, A4 Stainless Steel and Nylon as standard. Other materials are available upon request including Brass, Aluminium and Titanium.
Thread sizes from M1.4 to M30 as standard, with lengths ranging from 2mm to 100mm. BA, UNF, UNC, BSW and BSF threads are also available.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Technical Data & Availability |
||||||||||||||||||
Thread Diameter (d1) |
M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
s (mm) | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 |
t (mm) | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 | 13 |
Pitch (mm) | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 |
Available Lengths (L) |
M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
1.5mm | ||||||||||||||||||
2mm | ||||||||||||||||||
2.5mm | ||||||||||||||||||
3mm | ||||||||||||||||||
4mm | ||||||||||||||||||
5mm | ||||||||||||||||||
6mm | ||||||||||||||||||
8mm | ||||||||||||||||||
10mm | Call | |||||||||||||||||
12mm | Call | |||||||||||||||||
14mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||
16mm | Call | |||||||||||||||||
18mm | Call | Call | Call | Call | Call | Call | Call | Call | ||||||||||
20mm | Call | Call | ||||||||||||||||
22mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | ||||||||
25mm | Call | Call | Call | |||||||||||||||
30mm | Call | Call | Call | Call | Call | |||||||||||||
35mm | Call | Call | Call | Call | Call | |||||||||||||
40mm | Call | Call | Call | Call | Call | Call | ||||||||||||
45mm | Call | Call | Call | Call | Call | Call | Call | |||||||||||
50mm | Call | Call | Call | Call | Call | Call | Call | Call | ||||||||||
55mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
60mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
65mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
70mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
75mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
80mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
85mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
90mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
95mm | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
100mm | Call | Call | Call | Call | Call | Call | Call | Call | Call |
= Available Size not listed? Please enquire – we may be able to provide it. |