T-Head Bolts, otherwise known as Hammer-Head Bolts, are used in a range of applications – such as the fastening of lift guide rails.
They are able to be placed flexibly in required positions within anchor channels.
Able to be fitted flush within the housing hole or object, but the T-Head Bolts can also be combined with angled pieces in order to bridge distance.
Available from Fastenright in a wide range of materials and finishes
Sizes from M12 to M24 as standard, with Imperial sizes also available.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Metric Availability | |||||||||||||||
Available in a range of Materials & Finishes. Please see our Materials and Finishes List. | |||||||||||||||
Available Lengths | M12 | M16 | M20 | M24 |
40mm | ||||
50mm | ||||
55mm | ||||
60mm | ||||
65mm | ||||
70mm | ||||
80mm | ||||
90mm | ||||
100mm | ||||
110mm | ||||
120mm | ||||
125mm | ||||
150mm | ||||
160mm | ||||
180mm | ||||
200mm | ||||
240mm | ||||
280mm | ||||
300mm | ||||
320mm |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |
BSW Availability | |||||||||||||||
Available in a range of Materials & Finishes. Please see our Materials and Finishes List. | |||||||||||||||
Available Lengths | 1/2″ BSW | 5/8″ BSW | 3/4″ BSW | 7/8″ BSW | 1″ BSW |
1. 1/2″ | |||||
2″ | |||||
2. 1/2″ | |||||
3″ | |||||
3. 1/2″ | |||||
4″ | |||||
4. 1/2″ | |||||
5″ | |||||
5. 1/2″ | |||||
6″ | |||||
7″ | |||||
8″ | |||||
9″ | |||||
10″ | |||||
12″ | |||||
14″ | |||||
16″ | |||||
20″ |
= Available Size not listed? Please make an enquiry – we may be able to provide it. |