Titanium Socket Cap Screws, often referred to as Titanium Allen Head Bolts, host a hexagonal recess and are driven using a hex wrench or insert bit.
The driving of these screws makes them more efficient that more standardised slotted screws, as the hex socket drive has more resistance to cam out and can be used alongside power drivers. This enables higher torque to be achieved and provides faster installation.
A high-strength fastener able to be used in some of the most demanding applications, these cylindrical headed screws are available in a range of sizes and grades of Titanium.
Manufactured from Titanium Grade 2 and Titanium Grade 5 as standard, with other grades available to order.
Available at Fastenright in thread sizes M2 to M16 as standard. A tapered head variant is also available.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Titanium Socket Cap Screw Technical Data & Availability | |||||||||||||||
Thread Diameter (d1) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | ||||
h1 (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | ||||
d2 (mm) | 4 | 5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | ||||
l2 (mm) | 18 | 18.5 | 19 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | ||||
A/F (mm) | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||||
Available Lengths (l1) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
5mm | |||||||||||
6mm | |||||||||||
8mm | |||||||||||
10mm | |||||||||||
12mm | |||||||||||
15mm | |||||||||||
16mm | |||||||||||
20mm | |||||||||||
25mm | |||||||||||
30mm | |||||||||||
35mm | |||||||||||
40mm | |||||||||||
45mm | |||||||||||
50mm | |||||||||||
55mm | |||||||||||
60mm | |||||||||||
65mm | |||||||||||
70mm | |||||||||||
75mm | |||||||||||
80mm | |||||||||||
85mm | |||||||||||
90mm | |||||||||||
95mm | |||||||||||
100mm | |||||||||||
110mm | |||||||||||
120mm | |||||||||||
130mm | |||||||||||
140mm | |||||||||||
150mm |
= Grade 2 Titanium // = Grade 5 Titanium // = Tapered Head Size not listed? Please make an enquiry – we may be able to provide it. |
Titanium Tapered Head Socket Cap Screw Technical Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Diameter (d1) | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | ||||
l2 (mm) | 18 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | ||||
d2 (mm) | 5.5 | 7.0 | 8.5 | 10.0 | 12.0 | 13.0 | 16.0 | 18.0 | ||||
h1 (mm) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||
h2 (mm) | 1.3 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | ||||
h3 (mm) | 1.0 | 1.0 | 1.3 | 1.3 | 1.7 | 1.8 | 2.0 | 2.2 | ||||
A/F (mm) | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 8.0 | 10.0 | ||||
Size not listed? Please make an enquiry – we may be able to provide it. |