Standard U Bolts (or Round U Bolts)
Standard U-Bolts are often used for the attaching of pipes or Steel round bars to round Wood or Steel posts, and may even be used to hang wrought Iron pipe in mechanical installations or be embedded in concrete as anchor bolts.
These are essentially a single piece of Mild or Stainless Steel bar that is threaded at the end of either side and then shaped as the letter U.
Standard U Bolts are available at Fastenright in Mild Steel Zinc Plate and Stainless Steel.
U Bolt Dimensions range from M6 to M20 in terms of thread diameter.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
See all U Bolt types available form Fastenright HERE.
Technical Data & Availability | |||||
Thread Diameter (A) | B (mm) | C (mm) | D (mm) |
M6 | 32 | 14 | 13 |
M6 | 32 | 14 | 16 |
M6 | 36 | 18 | 16 |
M6 | 37 | 18 | 14 |
M6 | 40 | 22 | 18 |
M6 | 40 | 23 | 16 |
M6 | 48 | 21 | 30 |
M6 | 53 | 27 | 30 |
M6 | 55 | 28 | 27 |
M6 | 60 | 34 | 30 |
M6 | 65 | 35 | 30 |
M8 | 42 | 23 | 16 |
M8 | 45 | 27 | 25 |
M8 | 50 | 21 | 30 |
M8 | 52 | 27 | 25 |
M8 | 53 | 27 | 25 |
M8 | 53 | 27 | 30 |
M8 | 58 | 28 | 25 |
M8 | 60 | 34 | 25 |
M8 | 64 | 34 | 30 |
M8 | 68 | 35 | 32 |
M8 | 68 | 43 | 25 |
M8 | 70 | 42 | 40 |
M8 | 70 | 48 | 28 |
M8 | 70 | 49 | 28 |
M8 | 80 | 55 | 35 |
M8 | 81 | 43 | 41 |
M8 | 82 | 61 | 28 |
M8 | 90 | 49 | 46 |
M8 | 90 | 60 | 40 |
M8 | 98 | 77 | 28 |
M8 | 100 | 71 | 40 |
M8 | 106 | 65 | 35 |
M8 | 110 | 61 | 53 |
M8 | 110 | 75 | 40 |
M8 | 110 | 89 | 28 |
M8 | 119 | 85 | 40 |
M8 | 144 | 105 | 40 |
M10 | 52 | 21 | 30 |
M10 | 55 | 27 | 30 |
M10 | 64 | 34 | 32 |
M10 | 70 | 42 | 40 |
M10 | 70 | 45 | 40 |
M10 | 71 | 35 | 34 |
M10 | 75 | 51 | 40 |
M10 | 80 | 50 | 40 |
M10 | 81 | 43 | 41 |
M10 | 85 | 60 | 40 |
M10 | 90 | 60 | 40 |
M10 | 92 | 49 | 45 |
M10 | 100 | 76 | 40 |
M10 | 105 | 76 | 40 |
M10 | 110 | 61 | 53 |
M10 | 116 | 90 | 40 |
M10 | 138 | 77 | 70 |
M10 | 140 | 114 | 40 |
M10 | 143 | 89 | 70 |
M10 | 150 | 124 | 40 |
M10 | 150 | 129 | 40 |
M10 | 156 | 115 | 55 |
M10 | 168 | 140 | 40 |
M10 | 180 | 154 | 40 |
M10 | 185 | 140 | 70 |
M10 | 202 | 170 | 40 |
M10 | 240 | 204 | 40 |
M10 | 268 | 220 | 60 |
M12 | 107 | 76 | 40 |
M12 | 110 | 61 | 53 |
M12 | 115 | 90 | 40 |
M12 | 116 | 90 | 40 |
M12 | 138 | 77 | 70 |
M12 | 140 | 114 | 40 |
M12 | 143 | 89 | 70 |
M12 | 163 | 102 | 75 |
M12 | 165 | 140 | 40 |
M12 | 170 | 140 | 40 |
M12 | 175 | 115 | 75 |
M12 | 200 | 170 | 50 |
M12 | 202 | 170 | 40 |
M12 | 210 | 168 | 70 |
M12 | 270 | 220 | 60 |
M12 | 315 | 276 | 40 |
M14 | 270 | 220 | 60 |
M14 | 315 | 274 | 60 |
M16 | 143 | 112 | 50 |
M16 | 175 | 140 | 50 |
M16 | 205 | 170 | 55 |
M16 | 260 | 225 | 50 |
M16 | 270 | 220 | 60 |
M16 | 315 | 276 | 50 |
M16 | 360 | 324 | 50 |
M16 | 395 | 365 | 75 |
M16 | 495 | 415 | 85 |
M16 | 535 | 465 | 85 |
M16 | 595 | 520 | 85 |
M20 | 645 | 570 | 90 |
M20 | 695 | 620 | 90 |
Size not listed? Please make an enquiry – we may be able to provide it. |